Matching SIC Codes
Matching Industries - Select SIC or NAICS Code for Details Page
SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes |
---|---|---|
7299-86 | Restaurant Information & Referral Service | 812990-26 |
1542-02 | Restaurant Design & Planning Service | 236220-29 |
5046-61 | Restaurant Fire Suppression Systems (Wholesale) | 423440-61 |
6719-02 | Restaurant Holding Companies | 551112-03 |
7349-28 | Restaurant Cleaning | 238990-82 |
7349-50 | Restaurant Equipment Cleaning | 238990-98 |
2599-03 | Restaurant Equipment & Supplies (Manufacturing) | 337127-12 |
7349-35 | Restaurant Hood & Duct Cleaning | 561790-06 |
5812-20 | Restaurant Management | 722310-09 |
5046-04 | Restaurant Equipment & Supplies (Wholesale) | 423440-32 |
Companies
-
Hobees Restaurant RestaurantsSunnyvale, CA, 94085
US
-
Landry's RestaurantsHouston, TX, 77027
US
-
Battleground RestaurantsGreensboro, NC, 27408
US
-
Select RestaurantsBeachwood, OH, 44122
US
-
Max's RestaurantsSouth San Francisco, CA, 94080
US
-
Dixie RestaurantsLittle Rock, AR, 72202
US
-
Sandbar RestaurantAnna Maria, FL, 34216
US
-
Ham's RestaurantGreensboro, NC, 27403
US
-
Seros RestaurantSouthfield, MI, 48034
US
-
Foxs RestaurantOak Lawn, IL, 60453
US