What Is an ANZSIC Code? (Australia & New Zealand Industry Classification)
What is an ANZSIC code?
The Australian and New Zealand Standard Industrial Classification (ANZSIC) is a joint industry classification used to compile and analyse industry statistics across Australia and New Zealand. It supports consistent categorisation of economic activity for official statistics and related analytical uses.
Under ANZSIC, each statistical unit (for example, an enterprise, business unit, or similar reporting unit used in collections) is assigned to an industry based on its predominant activity within the scope and rules of the classification.
Structure summary
ANZSIC is hierarchical and uses an alpha-numeric pattern across levels (Division letters and numeric codes at more detailed levels).
Divisions (broadest)
19
Subdivisions (2-digit)
86
Groups (3-digit)
214
Classes (4-digit)
506
How to read an ANZSIC code
ANZSIC is structured into four levels: Divisions, Subdivisions, Groups, and Classes. Divisions provide a high-level view suitable for summary reporting, while Subdivisions, Groups, and Classes provide progressively finer detail for more specific statistical and analytical purposes.
Worked example
This example shows how a detailed class sits within the hierarchy:
| Level | Code | Title |
|---|---|---|
| Division | C | Manufacturing |
| Subdivision | 11 | Food Product Manufacturing |
| Group | 111 | Meat and Meat Product Manufacturing |
| Class | 1111 | Meat Processing |
In practice, a unit is classified to the category that best describes its predominant activity, applying the classification rules and boundary guidance where activities are close to category edges.
Current edition and revision status
The ABS publishes ANZSIC as a 2006 edition with a minor revision release labelled ANZSIC 2006 (Revision 2.0). This release maintains the core structure and concepts while refining primary activity descriptions, clarifying class definitions, and correcting minor issues identified during implementation.
Industry classifications are periodically reviewed to assess fit with economic change and international reporting needs. The ABS has also run public consultation to inform future industry classification directions, including how ANZSIC is used and how revised international standards may affect future updates.
ANZSIC Division & Subdivision codes and titles
The table below lists ANZSIC divisions and their subdivision codes and titles (ANZSIC 2006, Revision 2.0).
View division and subdivision list
| Division | Subdivision | Title |
|---|---|---|
| A | 01 | Agriculture |
| A | 02 | Aquaculture |
| A | 03 | Forestry and Logging |
| A | 04 | Fishing, Hunting and Trapping |
| A | 05 | Agriculture, Forestry and Fishing Support Services |
| B | 06 | Coal Mining |
| B | 07 | Oil and Gas Extraction |
| B | 08 | Metal Ore Mining |
| B | 09 | Non-Metallic Mineral Mining and Quarrying |
| B | 10 | Exploration and Other Mining Support Services |
| C | 11 | Food Product Manufacturing |
| C | 12 | Beverage and Tobacco Product Manufacturing |
| C | 13 | Textile, Leather, Clothing and Footwear Manufacturing |
| C | 14 | Wood Product Manufacturing |
| C | 15 | Pulp, Paper and Converted Paper Product Manufacturing |
| C | 16 | Printing (including the Reproduction of Recorded Media) |
| C | 17 | Petroleum and Coal Product Manufacturing |
| C | 18 | Basic Chemical and Chemical Product Manufacturing |
| C | 19 | Polymer Product and Rubber Product Manufacturing |
| C | 20 | Non-Metallic Mineral Product Manufacturing |
| C | 21 | Primary Metal and Metal Product Manufacturing |
| C | 22 | Fabricated Metal Product Manufacturing |
| C | 23 | Transport Equipment Manufacturing |
| C | 24 | Machinery and Equipment Manufacturing |
| C | 25 | Furniture and Other Manufacturing |
| D | 26 | Electricity Supply |
| D | 27 | Gas Supply |
| D | 28 | Water Supply, Sewerage and Drainage Services |
| D | 29 | Waste Collection, Treatment and Disposal Services |
| E | 30 | Building Construction |
| E | 31 | Heavy and Civil Engineering Construction |
| E | 32 | Construction Services |
| F | 33 | Basic Material Wholesaling |
| F | 34 | Machinery and Equipment Wholesaling |
| F | 35 | Motor Vehicle and Motor Vehicle Parts Wholesaling |
| F | 36 | Grocery, Liquor and Tobacco Product Wholesaling |
| F | 37 | Other Goods Wholesaling |
| F | 38 | Commission-Based Wholesaling |
| G | 39 | Motor Vehicle and Motor Vehicle Parts Retailing |
| G | 40 | Fuel Retailing |
| G | 41 | Food Retailing |
| G | 42 | Other Store-Based Retailing |
| G | 43 | Non-Store Retailing and Retail Commission-Based Buying and/or Selling |
| H | 44 | Accommodation |
| H | 45 | Food and Beverage Services |
| I | 46 | Road Transport |
| I | 47 | Rail Transport |
| I | 48 | Water Transport |
| I | 49 | Air and Space Transport |
| I | 50 | Other Transport |
| I | 51 | Postal and Courier Pick-up and Delivery Services |
| I | 52 | Transport Support Services |
| I | 53 | Warehousing and Storage Services |
| J | 54 | Publishing (except Internet and Music Publishing) |
| J | 55 | Motion Picture and Sound Recording Activities |
| J | 56 | Broadcasting (except Internet) |
| J | 57 | Internet Publishing and Broadcasting |
| J | 58 | Telecommunications Services |
| J | 59 | Internet Service Providers, Web Search Portals and Data Processing Services |
| J | 60 | Library and Other Information Services |
| K | 62 | Finance |
| K | 63 | Insurance and Superannuation Funds |
| K | 64 | Auxiliary Finance and Insurance Services |
| L | 66 | Rental and Hiring Services (except Real Estate) |
| L | 67 | Property Operators and Real Estate Services |
| M | 69 | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) |
| M | 70 | Computer System Design and Related Services |
| N | 72 | Administrative Services |
| N | 73 | Building Cleaning, Pest Control and Other Support Services |
| O | 75 | Public Administration |
| O | 76 | Defence |
| O | 77 | Public Order, Safety and Regulatory Services |
| P | 80 | Preschool and School Education |
| P | 81 | Tertiary Education |
| P | 82 | Adult, Community and Other Education |
| Q | 84 | Hospitals |
| Q | 85 | Medical and Other Health Care Services |
| Q | 86 | Residential Care Services |
| Q | 87 | Social Assistance Services |
| R | 89 | Heritage Activities |
| R | 90 | Creative and Performing Arts Activities |
| R | 91 | Sport and Recreation Activities |
| R | 92 | Gambling Activities |
| S | 94 | Repair and Maintenance |
| S | 95 | Personal and Other Services |
| S | 96 | Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use |
Applications of ANZSIC
- Official statistics: Industry statistics compiled by ABS and Stats NZ are structured using ANZSIC 2006.
- Administrative and research uses: Government agencies, researchers, and industry bodies use ANZSIC-coded data for analysis, reporting, and longitudinal comparisons where consistent categorisation is required.
- Cross-border comparability: A single classification framework supports comparability between Australian and New Zealand industry statistics.
Relationship with ISIC
The International Standard Industrial Classification (ISIC) is the global reference standard for economic activity classification. ANZSIC is aligned with ISIC as far as practicable to support international comparability, while retaining Australia/New Zealand-specific detail where needed.
For crosswalks, ABS provides official correspondences between ANZSIC 2006 and ISIC (including ISIC Rev. 4), which are commonly used to reconcile datasets across different classification frameworks.
Guidance sources and references (URLs shown as plain text)
These sources describe ANZSIC’s current release status, division/subdivision titles, and correspondence tables. They are provided as guidance references and do not represent endorsement by SICCODE.com.