NAICS 8-Digit Codes for "naics:1151"
Extended NAICS codes provide more specific industry categories within official 6-digit NAICS classifications, supporting more precise industry segmentation, market research, and business targeting. For official NAICS classification, use the 6-digit NAICS code.
Search this keyword in SIC 6-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | NAICS 8-Digit | U.S. companies | Add |
|---|---|---|---|
|
Parent: Cotton Ginning |
Extended NAICS 115111-01 | companies 166companies | |
|
Parent: Cotton Ginning |
Extended NAICS 115111-02 | companies | |
| Extended NAICS 115112-01 | companies 1companies | ||
| Extended NAICS 115112-02 | companies 13companies | ||
| Extended NAICS 115112-03 | companies 153companies | ||
| Extended NAICS 115112-04 | companies 32companies | ||
| Extended NAICS 115112-05 | companies 9companies | ||
| Extended NAICS 115112-06 | companies 25companies | ||
| Extended NAICS 115112-07 | companies 12companies | ||
| Extended NAICS 115112-08 | companies 9companies | ||
| Extended NAICS 115112-09 | companies 6companies | ||
| Extended NAICS 115112-10 | companies 128companies | ||
| Extended NAICS 115112-11 | companies 13companies | ||
| Extended NAICS 115112-12 | companies 3companies | ||
| Extended NAICS 115112-13 | companies 3companies | ||
| Extended NAICS 115112-14 | companies 4companies | ||
| Extended NAICS 115112-15 | companies 120companies | ||
| Extended NAICS 115112-16 | companies 334companies | ||
| Extended NAICS 115112-17 | companies 8companies | ||
| Extended NAICS 115113-01 | companies 39companies | ||
| Extended NAICS 115113-02 | companies 44companies | ||
| Extended NAICS 115113-03 | companies 48companies | ||
| Extended NAICS 115113-04 | companies 27companies | ||
| Extended NAICS 115113-05 | companies 9companies | ||
| Extended NAICS 115114-01 | companies 1companies | ||
| Extended NAICS 115114-02 | companies 2companies | ||
| Extended NAICS 115114-03 | companies 4companies | ||
| Extended NAICS 115114-04 | companies 8companies | ||
| Extended NAICS 115114-05 | companies 7companies | ||
| Extended NAICS 115114-06 | companies 1companies | ||
| Extended NAICS 115114-08 | companies | ||
| Extended NAICS 115114-09 | companies 45companies | ||
| Extended NAICS 115114-10 | companies 163companies | ||
| Extended NAICS 115114-11 | companies 24companies | ||
| Extended NAICS 115114-14 | companies 8companies | ||
| Extended NAICS 115114-15 | companies 18companies | ||
| Extended NAICS 115114-16 | companies 2companies | ||
| Extended NAICS 115114-19 | companies 35companies | ||
| Extended NAICS 115114-21 | companies 4companies | ||
| Extended NAICS 115114-23 | companies 4companies | ||
| Extended NAICS 115114-24 | companies 103companies | ||
| Extended NAICS 115114-25 | companies 8companies | ||
| Extended NAICS 115115-01 | companies 48companies | ||
| Extended NAICS 115115-02 | companies 5companies | ||
| Extended NAICS 115115-03 | companies 102companies | ||
| Extended NAICS 115115-05 | companies 81companies | ||
| Extended NAICS 115115-06 | companies | ||
|
Parent: Farm Management Services |
Extended NAICS 115116-01 | companies 11companies | |
|
Parent: Farm Management Services |
Extended NAICS 115116-02 | companies 8companies | |
|
Parent: Farm Management Services |
Extended NAICS 115116-03 | companies 16companies | |
|
Parent: Farm Management Services |
Extended NAICS 115116-04 | companies 417companies | |
|
Parent: Farm Management Services |
Extended NAICS 115116-05 | companies | |
|
Parent: Farm Management Services |
Extended NAICS 115116-06 | companies 1,126companies | |
|
Parent: Farm Management Services |
Extended NAICS 115116-07 | companies 2companies | |
|
Parent: Farm Management Services |
Extended NAICS 115116-08 | companies 1companies |