NAICS 8-Digit Codes for "sic:333"
Extended NAICS codes provide more specific industry categories within official 6-digit NAICS classifications, supporting more precise industry segmentation, market research, and business targeting. For official NAICS classification, use the 6-digit NAICS code.
Search this keyword in SIC 6-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | NAICS 8-Digit | U.S. companies | Add |
|---|---|---|---|
| Extended NAICS 333111-01 | companies 4companies | ||
| Extended NAICS 333111-02 | companies 1companies | ||
| Extended NAICS 333111-03 | companies 652companies | ||
| Extended NAICS 333111-04 | companies 21companies | ||
| Extended NAICS 333111-05 | companies 12companies | ||
| Extended NAICS 333111-06 | companies 32companies | ||
| Extended NAICS 333111-07 | companies 10companies | ||
| Extended NAICS 333111-08 | companies 31companies | ||
| Extended NAICS 333111-10 | companies 36companies | ||
| Extended NAICS 333111-11 | companies 141companies | ||
| Extended NAICS 333111-12 | companies 35companies | ||
| Extended NAICS 333111-13 | companies 5companies | ||
| Extended NAICS 333111-14 | companies 12companies | ||
| Extended NAICS 333111-15 | companies | ||
| Extended NAICS 333111-16 | companies 2companies | ||
| Extended NAICS 333111-17 | companies 30companies | ||
| Extended NAICS 333111-18 | companies 11companies | ||
| Extended NAICS 333111-21 | companies 1companies | ||
|
Garden & Lawn Equipment & Supplies (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-01 | companies 38companies | |
|
Lawn & Garden Outdoor Power Equipment (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-02 | companies 13companies | |
|
Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-03 | companies 7companies | |
|
Lawn/Grdn Tractors/Home Lawn Equipment (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-05 | companies 73companies | |
|
Manufacturers-Snow Removal Equipment Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-06 | companies 8companies | |
|
Tree Service Equipment & Supplies (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-07 | companies 75companies | |
| Extended NAICS 333120-01 | companies 1companies | ||
| Extended NAICS 333120-02 | companies 1companies | ||
| Extended NAICS 333120-03 | companies 15companies | ||
| Extended NAICS 333120-05 | companies 17companies | ||
| Extended NAICS 333120-06 | companies 12companies | ||
| Extended NAICS 333120-07 | companies 93companies | ||
| Extended NAICS 333120-08 | companies 258companies | ||
| Extended NAICS 333120-09 | companies 230companies | ||
| Extended NAICS 333120-10 | companies 88companies | ||
| Extended NAICS 333120-11 | companies 3companies | ||
| Extended NAICS 333120-12 | companies 2companies | ||
| Extended NAICS 333120-13 | companies 2companies | ||
| Extended NAICS 333120-14 | companies 466companies | ||
| Extended NAICS 333120-15 | companies 12companies | ||
| Extended NAICS 333120-16 | companies 7companies | ||
| Extended NAICS 333120-17 | companies 2companies | ||
| Extended NAICS 333120-20 | companies 24companies | ||
| Extended NAICS 333120-21 | companies | ||
| Extended NAICS 333120-22 | companies 4companies | ||
| Extended NAICS 333120-23 | companies 1companies | ||
| Extended NAICS 333120-24 | companies 12companies | ||
| Extended NAICS 333120-25 | companies | ||
| Extended NAICS 333120-26 | companies 5companies | ||
| Extended NAICS 333131-01 | companies 70companies | ||
|
Oil & Gas-Field Machinery/Equipment (Manufacturing) Parent: Oil and Gas Field Machinery and Equipment Manufacturing |
Extended NAICS 333132-01 | companies 104companies | |
|
Oil Field Equipment (Manufacturing) Parent: Oil and Gas Field Machinery and Equipment Manufacturing |
Extended NAICS 333132-02 | companies 191companies | |
|
Water Well Drilling Equipment & Supplies (Manufacturing) Parent: Oil and Gas Field Machinery and Equipment Manufacturing |
Extended NAICS 333132-03 | companies 16companies | |
| Extended NAICS 333241-01 | companies 25companies | ||
| Extended NAICS 333241-02 | companies 9companies | ||
|
Candy & Confectionery (Manufacturing) Equipment (Manufacturing) |
Extended NAICS 333241-03 | companies 14companies | |
| Extended NAICS 333241-04 | companies 26companies | ||
| Extended NAICS 333241-05 | companies 4companies | ||
| Extended NAICS 333241-06 | companies 168companies | ||
| Extended NAICS 333241-08 | companies 14companies | ||
| Extended NAICS 333241-11 | companies 16companies | ||
| Extended NAICS 333241-12 | companies 2companies | ||
| Extended NAICS 333241-13 | companies 3companies | ||
| Extended NAICS 333241-14 | companies 18companies | ||
| Extended NAICS 333241-15 | companies 13companies | ||
| Extended NAICS 333241-16 | companies 9companies | ||
| Extended NAICS 333241-18 | companies 1companies | ||
| Extended NAICS 333241-19 | companies 1companies | ||
| Extended NAICS 333241-20 | companies 4companies | ||
| Extended NAICS 333241-21 | companies 14companies | ||
| Extended NAICS 333241-22 | companies 8companies | ||
| Extended NAICS 333242-01 | companies 177companies | ||
|
Filter Presses (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-01 | companies 1companies | |
|
Furniture (Manufacturing) Equipment Supplies (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-02 | companies 23companies | |
|
Pattern Makers (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-03 | companies 105companies | |
|
Plywood & Veneer Machinery (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-04 | companies | |
|
Machinery-Sawmill (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-05 | companies 6companies | |
|
Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-06 | companies 4companies | |
|
Woodworking Equipment & Supplies (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-07 | companies 36companies | |
|
Woodworking Machinery (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-08 | companies 29companies | |
|
Folding Machines (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-09 | companies 4companies | |
|
Paper Mill Machinery (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-10 | companies 45companies | |
|
Paper Mill Supplies (Manufacturing) Parent: Sawmill, Woodworking, and Paper Machinery Manufacturing |
Extended NAICS 333243-11 | companies 8companies | |
| Extended NAICS 333248-01 | companies 8companies | ||
| Extended NAICS 333248-02 | companies 1companies | ||
| Extended NAICS 333248-03 | companies 1companies | ||
| Extended NAICS 333248-04 | companies | ||
| Extended NAICS 333248-05 | companies 13companies | ||
| Extended NAICS 333248-06 | companies 131companies | ||
| Extended NAICS 333248-07 | companies 20companies | ||
| Extended NAICS 333248-08 | companies 4companies | ||
| Extended NAICS 333248-09 | companies 2companies | ||
| Extended NAICS 333248-10 | companies 1companies | ||
| Extended NAICS 333248-11 | companies 2companies | ||
| Extended NAICS 333248-14 | companies 77companies | ||
| Extended NAICS 333248-15 | companies 1companies | ||
| Extended NAICS 333248-16 | companies 101companies | ||
| Extended NAICS 333248-17 | companies 111companies | ||
| Extended NAICS 333248-18 | companies 11companies | ||
| Extended NAICS 333248-19 | companies | ||
| Extended NAICS 333248-21 | companies 2companies | ||
| Extended NAICS 333248-22 | companies 4companies |
Search result limit reached. Please refine search keyword or code.