NAICS 8-Digit Codes for "naics:713"
Extended NAICS codes provide more specific industry categories within official 6-digit NAICS classifications, supporting more precise industry segmentation, market research, and business targeting. For official NAICS classification, use the 6-digit NAICS code.
Search this keyword in SIC 6-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | NAICS 8-Digit | U.S. companies | Add |
|---|---|---|---|
|
Parent: Amusement and Theme Parks |
Extended NAICS 713110-01 | companies 207companies | |
|
Parent: Amusement and Theme Parks |
Extended NAICS 713110-02 | companies 227companies | |
|
Parent: Amusement and Theme Parks |
Extended NAICS 713110-03 | companies 118companies | |
|
Parent: Amusement and Theme Parks |
Extended NAICS 713110-04 | companies 197companies | |
|
Parent: Amusement and Theme Parks |
Extended NAICS 713110-05 | companies 12companies | |
|
Amusement/Water Park Ride/Attraction Parent: Amusement and Theme Parks |
Extended NAICS 713110-06 | companies 36companies | |
|
Parent: Amusement Arcades |
Extended NAICS 713120-01 | companies 479companies | |
|
Parent: Amusement Arcades |
Extended NAICS 713120-02 | companies 87companies | |
|
Parent: Amusement Arcades |
Extended NAICS 713120-03 | companies 575companies | |
|
Parent: Amusement Arcades |
Extended NAICS 713120-04 | companies 7companies | |
|
Parent: Casinos (except Casino Hotels) |
Extended NAICS 713210-01 | companies 1,287companies | |
|
Parent: Other Gambling Industries |
Extended NAICS 713290-01 | companies 430companies | |
|
Parent: Other Gambling Industries |
Extended NAICS 713290-03 | companies 210companies | |
|
Parent: Other Gambling Industries |
Extended NAICS 713290-04 | companies 23companies | |
|
Parent: Other Gambling Industries |
Extended NAICS 713290-05 | companies 21companies | |
|
Parent: Other Gambling Industries |
Extended NAICS 713290-06 | companies 91companies | |
|
Parent: Golf Courses and Country Clubs |
Extended NAICS 713910-02 | companies 11,497companies | |
|
Parent: Golf Courses and Country Clubs |
Extended NAICS 713910-03 | companies 10companies | |
|
Parent: Golf Courses and Country Clubs |
Extended NAICS 713910-04 | companies 6companies | |
|
Parent: Skiing Facilities |
Extended NAICS 713920-01 | companies 17companies | |
|
Parent: Skiing Facilities |
Extended NAICS 713920-02 | companies 61companies | |
|
Parent: Skiing Facilities |
Extended NAICS 713920-03 | companies | |
|
Parent: Skiing Facilities |
Extended NAICS 713920-04 | companies 8companies | |
|
Parent: Marinas |
Extended NAICS 713930-01 | companies 67companies | |
|
Parent: Marinas |
Extended NAICS 713930-02 | companies 13companies | |
|
Parent: Marinas |
Extended NAICS 713930-03 | companies 1,832companies | |
|
Parent: Marinas |
Extended NAICS 713930-04 | companies 710companies | |
|
Parent: Marinas |
Extended NAICS 713930-05 | companies 107companies | |
|
Parent: Marinas |
Extended NAICS 713930-06 | companies 7companies | |
|
Parent: Marinas |
Extended NAICS 713930-07 | companies 2,928companies | |
|
Parent: Marinas |
Extended NAICS 713930-08 | companies 125companies | |
|
Parent: Marinas |
Extended NAICS 713930-10 | companies 3companies | |
|
Parent: Marinas |
Extended NAICS 713930-11 | companies 5companies | |
|
Parent: Marinas |
Extended NAICS 713930-12 | companies 4companies | |
|
Parent: Marinas |
Extended NAICS 713930-13 | companies 323companies | |
| Extended NAICS 713940-01 | companies | ||
| Extended NAICS 713940-02 | companies 5companies | ||
| Extended NAICS 713940-03 | companies 60companies | ||
| Extended NAICS 713940-04 | companies 304companies | ||
| Extended NAICS 713940-05 | companies 79companies | ||
| Extended NAICS 713940-07 | companies 1companies | ||
| Extended NAICS 713940-08 | companies 10companies | ||
| Extended NAICS 713940-09 | companies 1,499companies | ||
| Extended NAICS 713940-10 | companies 2,199companies | ||
| Extended NAICS 713940-11 | companies 24,014companies | ||
| Extended NAICS 713940-12 | companies 341companies | ||
| Extended NAICS 713940-13 | companies 2,759companies | ||
| Extended NAICS 713940-14 | companies 22companies | ||
| Extended NAICS 713940-15 | companies 3,048companies | ||
| Extended NAICS 713940-16 | companies 4companies | ||
| Extended NAICS 713940-17 | companies 5,751companies | ||
| Extended NAICS 713940-18 | companies 3companies | ||
| Extended NAICS 713940-19 | companies 334companies | ||
| Extended NAICS 713940-20 | companies 1,362companies | ||
| Extended NAICS 713940-21 | companies 552companies | ||
| Extended NAICS 713940-22 | companies 417companies | ||
| Extended NAICS 713940-23 | companies 1,952companies | ||
| Extended NAICS 713940-24 | companies 309companies | ||
| Extended NAICS 713940-25 | companies 1,312companies | ||
| Extended NAICS 713940-27 | companies 14companies | ||
| Extended NAICS 713940-28 | companies 489companies | ||
| Extended NAICS 713940-29 | companies 36companies | ||
| Extended NAICS 713940-30 | companies 348companies | ||
| Extended NAICS 713940-31 | companies 35companies | ||
| Extended NAICS 713940-32 | companies 6companies | ||
| Extended NAICS 713940-33 | companies 36companies | ||
|
Parent: Bowling Centers |
Extended NAICS 713950-01 | companies 2,650companies | |
| Extended NAICS 713990-01 | companies 550companies | ||
| Extended NAICS 713990-02 | companies 4,305companies | ||
| Extended NAICS 713990-03 | companies 6companies | ||
| Extended NAICS 713990-04 | companies 122companies | ||
| Extended NAICS 713990-05 | companies 184companies | ||
| Extended NAICS 713990-06 | companies 1,569companies | ||
| Extended NAICS 713990-08 | companies 117companies | ||
| Extended NAICS 713990-09 | companies 89companies | ||
| Extended NAICS 713990-10 | companies 31companies | ||
| Extended NAICS 713990-12 | companies 3companies | ||
| Extended NAICS 713990-13 | companies 195companies | ||
| Extended NAICS 713990-14 | companies 64companies | ||
| Extended NAICS 713990-16 | companies 24companies | ||
| Extended NAICS 713990-17 | companies 15companies | ||
| Extended NAICS 713990-18 | companies 62companies | ||
| Extended NAICS 713990-19 | companies 518companies | ||
| Extended NAICS 713990-20 | companies 487companies | ||
| Extended NAICS 713990-21 | companies 1,754companies | ||
| Extended NAICS 713990-22 | companies 165companies | ||
| Extended NAICS 713990-23 | companies 52companies | ||
| Extended NAICS 713990-24 | companies 25companies | ||
| Extended NAICS 713990-25 | companies 32companies | ||
| Extended NAICS 713990-26 | companies 190companies | ||
| Extended NAICS 713990-27 | companies 13companies | ||
| Extended NAICS 713990-28 | companies 56companies | ||
| Extended NAICS 713990-29 | companies | ||
| Extended NAICS 713990-30 | companies 7companies | ||
| Extended NAICS 713990-31 | companies 343companies | ||
| Extended NAICS 713990-33 | companies 61companies | ||
| Extended NAICS 713990-34 | companies 41companies | ||
| Extended NAICS 713990-35 | companies 3companies | ||
| Extended NAICS 713990-38 | companies 451companies | ||
| Extended NAICS 713990-42 | companies 7companies |
Search result limit reached. Please refine search keyword or code.