Matching SIC Codes
Matching Industries - Select SIC or NAICS Code for Details Page
| SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes |
|---|---|---|
| 5499-99 | Miscellaneous Food Stores (Retail) | 445298-21 |
| 9641-05 | Food Safety Training | 926140-06 |
| 8741-27 | Food Service Management | 561110-24 |
| 5141-12 | Food Service-Supplies (Wholesale) | 424410-03 |
| 8322-40 | Food Banks | 624210-01 |
| 2087-03 | Colors-Food (Manufacturing) | 311942-01 |
| 5141-02 | Food Brokers (Wholesale) | 425120-50 |
| 5141-04 | Mexican Food Products (Wholesale) | 424410-02 |
| 5046-01 | Food Processing Equipment & Supplies (Wholesale) | 423440-16 |
| 5149-57 | Food Facilities (Wholesale) | 424490-27 |
Companies
-
Food DistributionTeec Nos Pos, AZ, 86514
US
-
Food DistributionMahnomen, MN, 56557
US
-
Whole Foods DistributionAustin, TX, 78721
US
-
Cargill Food DistributionOklahoma City, OK, 73114
US
-
Cargill Food DistributionEl Paso, TX, 79936
US
-
Southeast Foods DistributionHollywood, FL, 33025
US
-
Kirnland Food DistributionAtlanta, GA, 30336
US
-
Cargill Food DistributionGranite City, IL, 62040
US
-
Cargill Food DistributionHialeah, FL, 33014
US
-
Cargill Food DistributionDenver, CO, 80216
US