Matching SIC Codes
Matching Industries - Select SIC or NAICS Code for Details Page
SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes |
---|---|---|
7389-88 | Packaging Service | 561910-02 |
5499-99 | Miscellaneous Food Stores (Retail) | 445298-21 |
5084-38 | Packaging Machinery (Wholesale) | 423830-60 |
5046-01 | Food Processing Equipment & Supplies (Wholesale) | 423440-16 |
9641-05 | Food Safety Training | 926140-06 |
5141-12 | Food Service-Supplies (Wholesale) | 424410-03 |
8741-27 | Food Service Management | 561110-24 |
3565-01 | Labeling Equipment (Manufacturing) | 333993-03 |
2087-03 | Colors-Food (Manufacturing) | 311942-01 |
8322-40 | Food Banks | 624210-01 |
Companies
-
Golden Food PackagingKansas City, MO, 64106
US
-
Reynolds Food PackagingRichmond, VA, 23230
US
-
Reynolds Food PackagingTemple, TX, 76504
US
-
National Foods Packaging IncCleveland, OH, 44102
US
-
Kaltec Food Packaging IncPort Jervis, NY, 12771
US
-
Ecopax Food Packaging, LLCEaston, PA, 18040
US
-
Premier Food Packaging IncBrooklyn, NY, 11235
US
-
Mountain Food And PackagingBoise, ID, 83705
US
-
Kaltec Food Packaging IncQueensbury, NY, 12804
US