Matching SIC Codes
Matching Industries - Select SIC or NAICS Code for Details Page
SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes |
---|---|---|
5812-08 | Restaurants | 722511-17 |
6719-02 | Restaurant Holding Companies | 551112-03 |
5812-20 | Restaurant Management | 722310-09 |
5149-22 | Pizza Equipment & Supplies (Wholesale) | 424490-50 |
5149-34 | Tamales (Wholesale) | 424490-62 |
5963-09 | Meal/Grocery Order & Delivery Services | 492210-06 |
8641-14 | Dining Club Plans | 813410-12 |
0251-98 | Broiler Fryer & Roaster Chickens | 112320-01 |
3272-05 | Grease Traps (Manufacturing) | 327390-06 |
3556-08 | Milk Dispensers (Manufacturing) | 333241-13 |
Companies
-
Hobees Restaurant RestaurantsSunnyvale, CA, 94085
US
-
Landry's RestaurantsHouston, TX, 77027
US
-
Battleground RestaurantsGreensboro, NC, 27408
US
-
Select RestaurantsBeachwood, OH, 44122
US
-
Max's RestaurantsSouth San Francisco, CA, 94080
US
-
Dixie RestaurantsLittle Rock, AR, 72202
US
-
Sandbar RestaurantAnna Maria, FL, 34216
US
-
Ham's RestaurantGreensboro, NC, 27403
US
-
Seros RestaurantSouthfield, MI, 48034
US
-
Foxs RestaurantOak Lawn, IL, 60453
US