NAICS 8-Digit Codes for "naics:512"
Extended NAICS codes provide more specific industry categories within official 6-digit NAICS classifications, supporting more precise industry segmentation, market research, and business targeting. For official NAICS classification, use the 6-digit NAICS code.
Search this keyword in SIC 6-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | NAICS 8-Digit | U.S. companies | Add |
|---|---|---|---|
| Extended NAICS 512110-01 | companies 120companies | ||
| Extended NAICS 512110-02 | companies 112companies | ||
| Extended NAICS 512110-03 | companies 563companies | ||
| Extended NAICS 512110-04 | companies 84companies | ||
| Extended NAICS 512110-05 | companies 297companies | ||
| Extended NAICS 512110-06 | companies 21companies | ||
| Extended NAICS 512110-07 | companies 4companies | ||
| Extended NAICS 512110-08 | companies 2,342companies | ||
| Extended NAICS 512110-09 | companies 11companies | ||
| Extended NAICS 512110-10 | companies 3companies | ||
| Extended NAICS 512110-11 | companies 1companies | ||
| Extended NAICS 512110-12 | companies 4companies | ||
| Extended NAICS 512110-13 | companies | ||
| Extended NAICS 512110-14 | companies 58companies | ||
| Extended NAICS 512110-15 | companies 30companies | ||
| Extended NAICS 512110-16 | companies 4,553companies | ||
| Extended NAICS 512110-17 | companies 1,162companies | ||
| Extended NAICS 512110-18 | companies 3companies | ||
| Extended NAICS 512120-01 | companies 145companies | ||
| Extended NAICS 512120-02 | companies 11companies | ||
| Extended NAICS 512120-04 | companies 12companies | ||
| Extended NAICS 512131-01 | companies 3,175companies | ||
| Extended NAICS 512131-02 | companies 261companies | ||
|
Drive-In Motion Picture Theaters Parent: Drive-In Motion Picture Theaters |
Extended NAICS 512132-02 | companies 124companies | |
| Extended NAICS 512191-01 | companies 32companies | ||
| Extended NAICS 512191-02 | companies 27companies | ||
| Extended NAICS 512191-05 | companies 2companies | ||
| Extended NAICS 512191-06 | companies 6companies | ||
| Extended NAICS 512191-07 | companies 1companies | ||
| Extended NAICS 512191-08 | companies 43companies | ||
| Extended NAICS 512191-09 | companies 4companies | ||
| Extended NAICS 512191-10 | companies 387companies | ||
| Extended NAICS 512191-11 | companies 5companies | ||
| Extended NAICS 512199-01 | companies 2companies | ||
| Extended NAICS 512199-02 | companies 52companies | ||
| Extended NAICS 512199-03 | companies 135companies | ||
| Extended NAICS 512199-04 | companies 41companies | ||
| Extended NAICS 512199-05 | companies 8companies | ||
| Extended NAICS 512199-06 | companies 17companies | ||
| Extended NAICS 512199-07 | companies 20companies | ||
|
Music Publishers (Manufacturing) Parent: Music Publishers |
Extended NAICS 512230-01 | companies 357companies | |
|
Parent: Music Publishers |
Extended NAICS 512230-02 | companies 4companies | |
|
Parent: Music Publishers |
Extended NAICS 512230-03 | companies 7companies | |
|
Parent: Sound Recording Studios |
Extended NAICS 512240-01 | companies 284companies | |
|
Parent: Sound Recording Studios |
Extended NAICS 512240-02 | companies 2,739companies | |
| Extended NAICS 512250-01 | companies | ||
| Extended NAICS 512250-02 | companies 32companies | ||
| Extended NAICS 512250-03 | companies 24companies | ||
|
Parent: Other Sound Recording Industries |
Extended NAICS 512290-01 | companies 61companies | |
|
Parent: Other Sound Recording Industries |
Extended NAICS 512290-02 | companies 68companies | |
|
Parent: Other Sound Recording Industries |
Extended NAICS 512290-03 | companies 63companies | |
|
Transcribing Service-Tape Disc Etc Parent: Other Sound Recording Industries |
Extended NAICS 512290-04 | companies 301companies | |
|
Parent: Other Sound Recording Industries |
Extended NAICS 512290-05 | companies 73companies | |
|
Parent: Other Sound Recording Industries |
Extended NAICS 512290-07 | companies 117companies |