NAICS 8-Digit Codes for "sic:339"
Extended NAICS codes provide more specific industry categories within official 6-digit NAICS classifications, supporting more precise industry segmentation, market research, and business targeting. For official NAICS classification, use the 6-digit NAICS code.
Search this keyword in SIC 6-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | NAICS 8-Digit | U.S. companies | Add |
|---|---|---|---|
| Extended NAICS 339112-01 | companies 758companies | ||
| Extended NAICS 339112-02 | companies 2companies | ||
| Extended NAICS 339112-03 | companies 1,441companies | ||
| Extended NAICS 339112-04 | companies 7companies | ||
| Extended NAICS 339112-05 | companies 20companies | ||
| Extended NAICS 339112-06 | companies 161companies | ||
| Extended NAICS 339112-07 | companies 621companies | ||
| Extended NAICS 339112-08 | companies 6companies | ||
| Extended NAICS 339112-09 | companies 34companies | ||
| Extended NAICS 339112-10 | companies 192companies | ||
| Extended NAICS 339113-02 | companies 15companies | ||
| Extended NAICS 339113-03 | companies 15companies | ||
| Extended NAICS 339113-04 | companies 11companies | ||
| Extended NAICS 339113-05 | companies 4companies | ||
| Extended NAICS 339113-06 | companies 1companies | ||
| Extended NAICS 339113-07 | companies 7companies | ||
| Extended NAICS 339113-08 | companies 2companies | ||
| Extended NAICS 339113-09 | companies 4companies | ||
| Extended NAICS 339113-10 | companies 49companies | ||
| Extended NAICS 339113-11 | companies 57companies | ||
| Extended NAICS 339113-12 | companies 110companies | ||
| Extended NAICS 339113-13 | companies 13companies | ||
| Extended NAICS 339113-14 | companies 6companies | ||
| Extended NAICS 339113-15 | companies 239companies | ||
| Extended NAICS 339113-16 | companies | ||
| Extended NAICS 339113-17 | companies 18companies | ||
| Extended NAICS 339113-18 | companies 851companies | ||
| Extended NAICS 339113-19 | companies 198companies | ||
| Extended NAICS 339113-20 | companies 33companies | ||
| Extended NAICS 339113-21 | companies 5companies | ||
| Extended NAICS 339113-22 | companies 7companies | ||
| Extended NAICS 339114-01 | companies 306companies | ||
| Extended NAICS 339114-02 | companies 58companies | ||
| Extended NAICS 339114-03 | companies 2companies | ||
|
Artificial Eyes-Human (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-01 | companies 25companies | |
|
Contact Lenses (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-02 | companies 7companies | |
|
Goggles-Industrial (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-03 | companies 227companies | |
|
Ophthalmic Goods (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-04 | companies 134companies | |
|
Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-05 | companies 190companies | |
|
Optical Laboratories (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-06 | companies 11companies | |
|
Optical Systems (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-07 | companies 5companies | |
|
Opticians Products (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-08 | companies 3companies | |
|
Sunglasses & Sun Goggles (Manufacturing) Parent: Ophthalmic Goods Manufacturing |
Extended NAICS 339115-09 | companies 12companies | |
|
Denture Repair Service (Manufacturing) Parent: Dental Laboratories |
Extended NAICS 339116-01 | companies 34companies | |
|
Denture Therapists (Manufacturing) Parent: Dental Laboratories |
Extended NAICS 339116-02 | companies 5companies | |
|
Parent: Dental Laboratories |
Extended NAICS 339116-03 | companies 244companies | |
|
Laboratories-Dental (Manufacturing) Parent: Dental Laboratories |
Extended NAICS 339116-04 | companies 3,517companies | |
|
Dental Implants-Prosthesis (Manufacturing) Parent: Dental Laboratories |
Extended NAICS 339116-05 | companies 616companies | |
| Extended NAICS 339910-01 | companies 34companies | ||
| Extended NAICS 339910-02 | companies 1companies | ||
| Extended NAICS 339910-03 | companies 19companies | ||
| Extended NAICS 339910-04 | companies 7companies | ||
| Extended NAICS 339910-05 | companies | ||
| Extended NAICS 339910-06 | companies 881companies | ||
| Extended NAICS 339910-07 | companies 2companies | ||
| Extended NAICS 339910-08 | companies 5companies | ||
| Extended NAICS 339910-09 | companies 4companies | ||
| Extended NAICS 339910-10 | companies 91companies | ||
| Extended NAICS 339910-11 | companies 176companies | ||
| Extended NAICS 339910-12 | companies 1companies | ||
| Extended NAICS 339910-13 | companies | ||
| Extended NAICS 339910-14 | companies 11companies | ||
| Extended NAICS 339910-15 | companies 2companies | ||
| Extended NAICS 339910-16 | companies 15companies | ||
| Extended NAICS 339910-17 | companies 17companies | ||
| Extended NAICS 339910-19 | companies 8companies | ||
| Extended NAICS 339910-20 | companies 28companies | ||
| Extended NAICS 339910-21 | companies 31companies | ||
| Extended NAICS 339910-22 | companies 25companies | ||
| Extended NAICS 339910-23 | companies 1companies | ||
| Extended NAICS 339910-24 | companies 33companies | ||
| Extended NAICS 339910-25 | companies 2companies | ||
| Extended NAICS 339910-26 | companies 25companies | ||
| Extended NAICS 339910-27 | companies 25companies | ||
| Extended NAICS 339910-28 | companies 18companies | ||
| Extended NAICS 339910-29 | companies 1companies | ||
| Extended NAICS 339910-30 | companies 3companies | ||
| Extended NAICS 339910-32 | companies 63companies | ||
| Extended NAICS 339920-01 | companies 20companies | ||
| Extended NAICS 339920-02 | companies 29companies | ||
| Extended NAICS 339920-03 | companies | ||
| Extended NAICS 339920-04 | companies 6companies | ||
| Extended NAICS 339920-05 | companies 5companies | ||
| Extended NAICS 339920-06 | companies 8companies | ||
| Extended NAICS 339920-07 | companies 7companies | ||
| Extended NAICS 339920-08 | companies 2companies | ||
| Extended NAICS 339920-09 | companies 3companies | ||
| Extended NAICS 339920-10 | companies 10companies | ||
| Extended NAICS 339920-11 | companies 13companies | ||
| Extended NAICS 339920-12 | companies 21companies | ||
| Extended NAICS 339920-13 | companies 105companies | ||
| Extended NAICS 339920-14 | companies 51companies | ||
| Extended NAICS 339920-15 | companies 7companies | ||
| Extended NAICS 339920-16 | companies 47companies | ||
| Extended NAICS 339920-17 | companies 1companies | ||
| Extended NAICS 339920-18 | companies 30companies | ||
| Extended NAICS 339920-19 | companies 6companies | ||
| Extended NAICS 339920-21 | companies 47companies | ||
| Extended NAICS 339920-22 | companies 11companies | ||
| Extended NAICS 339920-23 | companies 2companies |
Search result limit reached. Please refine search keyword or code.