NAICS Code 444180 – Other Building Material Dealers
Official 6-digit NAICS national industry U.S. Census Bureau NAICS 2022
At a glance
Available companies
More specific segments
Get counts, pricing and a free sample
Overview
NAICS 444180 covers businesses that sell specialized lines of new materials for construction, such as lumber, fencing, glass, and doors. Lumber yards, garage door dealers, and electrical supply retailers fit here, as do stores selling kitchen cabinets that are not custom. Used materials are classified under NAICS 459510.
Industry examples
Census industry examples, shown as published.
- Building materials supply dealers
- Cabinet stores, kitchen (except custom), to be installed
- Ceiling fan stores
- Ceramic tile stores
- Door stores
- Electrical supply stores
- Fencing dealers
- Floor covering stores, hardwood or ceramic tile only
- Garage door dealers
- Glass (except automotive) stores
Show all industry examples
- Hardwood flooring dealers
- Kitchen cabinet (except custom) stores
- Lighting fixture (except electric lamps) stores
- Lumber retailing yards
- Masonry (e.g., block, brick, stone) dealers
- Plumbing supply stores
- Prefabricated building (except manufactured home) dealers
- Prefabricated shed dealers
- Roofing material dealers
- Siding dealers
- Tile stores, ceramic
- Window stores
Official definition
This industry comprises establishments (except home centers, paint and wallpaper retailers, and hardware retailers) primarily engaged in retailing specialized lines of new building materials, such as lumber, fencing, glass, doors, plumbing fixtures and supplies, electrical supplies, prefabricated buildings and kits, and kitchen and bath cabinets and countertops to be installed.
Source: U.S. Census Bureau, NAICS 2022
Need help identifying the right NAICS code for your business? Our classification team can review your activities and recommend the most appropriate classification. Get expert assistance →
Business Lists & Company Data for NAICS 444180 - Other Building Material Dealers
Request a free sample to review the data before buying.
Showing: United States | All states
See which companies you could reach
Get a free sample of matching companies, with locations, contacts, and more.
✓ Free sample · ✓ Pay only if you order · ✓ No obligation
Short request form · takes about 30 seconds
Need several industries? Build a multi-industry list →
Already have a customer or prospect list?
What's included in a business list? Data fields, contacts, classifications, and delivery options.
A delivered list can include company name, address, phone, website, NAICS and SIC codes, employee size, and sales volume. Contact name, title, and business email are available on U.S. records when we have them. Field availability varies by record, and Canadian deliveries do not include business email addresses.
How are these company counts verified? Data sources, verification process, and count methodology.
Counts are SICCODE.com business locations available for purchase, not government census totals. Headquarters and branches are counted separately, and each location is classified by its primary SIC industry. Counts refresh when you change the country or state filter on this page.
More specific segments in NAICS 444180
Segments let you target only the companies you need. Add one or more to your list to get pricing and a free sample.
39,027 U.S. companies across 78 segments · Segment codes are 8-digit commercial segments that extend the official 6-digit NAICS code. They are not official Census NAICS codes.
| Code | Segment | U.S. companies | Build your list |
|---|---|---|---|
| 444180-01 | Boat Builders-Materials (Retail) | 21 21 companies | |
| 444180-02 | Masonry Supplies (Retail) | 136 136 companies | |
| 444180-03 | Pavers-Stone Brick Interlocking Etc (Retail) | 157 157 companies | |
| 444180-04 | Brick-Concrete Pumice & Etc (Retail) | 11 11 companies | |
| 444180-05 | Brick-Used (Retail) | 3 3 companies | |
| 444180-06 | Caning Supplies (Retail) | 2 2 companies | |
| 444180-07 | Ceiling Materials (Retail) | 6 6 companies | |
| 444180-08 | Cement-Portland (Retail) | 2 2 companies | |
| 444180-09 | Cement (Retail) | 462 462 companies | |
| 444180-10 | Chimney Lining Materials (Retail) | 10 10 companies | |
| 444180-11 | Concrete Patching Compounds (Retail) | 7 7 companies | |
| 444180-12 | Concrete-Ready Mixed (Retail) | 1,419 1,419 companies | |
| 444180-13 | Creosoted Products (Retail) | ||
| 444180-14 | Dog Houses (Retail) | 20 20 companies | |
| 444180-15 | Door & Gate Operating Devices (Retail) | 259 259 companies | |
| 444180-16 | Door Assemblies (Retail) | 3 3 companies | |
| 444180-17 | Doors (Retail) | 2,914 2,914 companies | |
| 444180-18 | Doors-Garage (Retail) | 7,343 7,343 companies | |
| 444180-19 | Doors-Glass (Retail) | 51 51 companies | |
| 444180-20 | Doors-Metal (Retail) | 37 37 companies | |
| 444180-21 | Doors-Overhead Type (Retail) | 371 371 companies | |
| 444180-22 | Doors-Revolving (Retail) | 1 1 company | |
| 444180-23 | Doors-Rolling (Retail) | 12 12 companies | |
| 444180-24 | Doors-Sliding (Wholesale) (Retail) | 42 42 companies | |
| 444180-25 | Doors-Wood (Retail) | 17 17 companies | |
| 444180-26 | Drain-Tile (Retail) | 8 8 companies | |
| 444180-27 | Dry Wall Materials (Retail) | 14 14 companies | |
| 444180-28 | Electric Equipment & Supplies (Retail) | 477 477 companies | |
| 444180-29 | Energy Conservation Prods Services-Systems (Retail) | 222 222 companies | |
| 444180-30 | Glass Bending Drilling & Grinding & Etc (Retail) | 7 7 companies | |
| 444180-31 | Glass-Auto Plate & Window & Etc (Retail) | 9,139 9,139 companies | |
| 444180-32 | Glass-Broken (Retail) | 19 19 companies | |
| 444180-33 | Glass-Circles & Other Special Shapes (Retail) | 23 23 companies | |
| 444180-34 | Glass-Stained & Leaded (Retail) | 934 934 companies | |
| 444180-35 | Glass-Tempered (Retail) | 21 21 companies | |
| 444180-36 | Glaziers Supplies (Retail) | 4 4 companies | |
| 444180-37 | Grouting Compounds (Retail) | 9 9 companies | |
| 444180-39 | Hardwoods (Retail) | 378 378 companies | |
| 444180-40 | Hinges (Retail) | 5 5 companies | |
| 444180-42 | Insulation Materials-Cold & Heat (Retail) | 289 289 companies | |
| 444180-43 | Lumber (Retail) | 2,589 2,589 companies | |
| 444180-44 | Marble-Cultured (Retail) | 11 11 companies | |
| 444180-45 | Marble-Natural (Retail) | 30 30 companies | |
| 444180-46 | Medicine Cabinets (Retail) | 64 64 companies | |
| 444180-47 | Millwork (Retail) | 80 80 companies | |
| 444180-48 | Paneling (Retail) | 20 20 companies | |
| 444180-49 | Panels (Retail) | 58 58 companies | |
| 444180-50 | Plumbing Fixtures & Supplies-New (Retail) | 1,189 1,189 companies | |
| 444180-51 | Plywood & Veneers (Retail) | 67 67 companies | |
| 444180-52 | Roofing Materials (Retail) | 774 774 companies | |
| 444180-53 | Screens-Door & Window (Retail) | 943 943 companies | |
| 444180-54 | Shingles & Shakes (Retail) | 9 9 companies | |
| 444180-55 | Shower Doors & Enclosures (Retail) | 506 506 companies | |
| 444180-56 | Shutters (Retail) | 802 802 companies | |
| 444180-57 | Siding Materials (Retail) | 64 64 companies | |
| 444180-58 | Solid Surface Materials (Retail) | 9 9 companies | |
| 444180-59 | Stone (Retail) | 905 905 companies | |
| 444180-60 | Stone-Cast (Retail) | 82 82 companies | |
| 444180-61 | Storm Windows & Doors (Retail) | 119 119 companies | |
| 444180-63 | Tool & Utility Sheds (Retail) | 33 33 companies | |
| 444180-64 | Trusses-Construction (Wholesale) (Manufacturing) (Retail) | 155 155 companies | |
| 444180-65 | Wallboard & Plasterboard (Retail) | 8 8 companies | |
| 444180-66 | Windows (Retail) | 4,855 4,855 companies | |
| 444180-67 | Windows-Glass Block (Retail) | 13 13 companies | |
| 444180-68 | Windows-Louvered (Retail) | 10 10 companies | |
| 444180-69 | Windows-Metal (Retail) | 23 23 companies | |
| 444180-70 | Windows-Plastic (Retail) | 4 4 companies | |
| 444180-71 | Windows-Vinyl (Retail) | 52 52 companies | |
| 444180-72 | Windows-Wood (Retail) | 25 25 companies | |
| 444180-73 | Wood Preserving (Products) (Retail) | 13 13 companies | |
| 444180-74 | Glass-Residential (Retail) | 524 524 companies | |
| 444180-75 | Kitchen Counters (Retail) | 45 45 companies | |
| 444180-76 | Prefinishing (Retail) | 4 4 companies | |
| 444180-77 | Roofing Materials-Metal (Retail) | 16 16 companies | |
| 444180-78 | Homeland Security-Radio/Comms Equipment Syst (Retail) | 5 5 companies | |
| 444180-79 | Glass-Commercial & Store Front Instltn (Retail) | 39 39 companies | |
| 444180-83 | Garages & Garage Accessories (Retail) | 17 17 companies | |
| 444180-84 | Glass Customized Functional Sculptural (Retail) | 10 10 companies |
Combine segments for a more targeted list. Free sample before you buy.
Key facts
- Code
- 444180
- Classification level
- Official 6-digit NAICS national industry
- Official source
- U.S. Census Bureau · NAICS 2022
Industry statistics
Historical statistics
2017 Economic Census
2017 Economic Census
- Establishments (2017)
- 65,313
Why do company counts differ?
The U.S. Economic Census counts establishments with paid employees that operated during the census year, including businesses that may have since closed. Its industry classifications draw on business-reported information and government records. SICCODE.com's counts reflect verified business records currently available for purchase, with classifications based on documented business activities. Differences in reporting periods, database coverage, classification methods and verification criteria mean the totals may differ.
Cross-references
- Retailing used building materials are classified in NAICS Code 459510 - Used Merchandise Retailers
- Providing carpentry/installation services for products are classified in NAICS Code 238350 - Finish Carpentry Contractors
- Installing plumbing fixtures and supplies are classified in NAICS Code 238220 - Plumbing, Heating, and Air-Conditioning Contractors
- Installing electrical supplies, such as lighting fixtures and ceiling fans are classified in NAICS Code 238210 - Electrical Contractors and Other Wiring Installation Contractors
- Making custom furniture (e.g., kitchen cabinets) are classified in NAICS Code 337 - Furniture and Related Product Manufacturing
- Retailing a general line of new hardware items are classified in NAICS Code 444140 - Hardware Retailers
- Retailing paint and wallpaper are classified in NAICS Code 444120 - Paint and Wallpaper Stores
- Retailing floor coverings (except hardwood or ceramic tile only) are classified in U.S. NAICS Code 449121 - Floor Covering Retailers
- Retailing a general line of home repair and improvement materials and supplies, generally known as home centers are classified in NAICS Code 444110 - Home Centers
NAICS classification hierarchy
Five official Census levels, from sector to national industry, plus a commercial extended level.
-
National industry 444180 Other Building Material Dealers
One example classification path is shown. Other branches may exist. Extended 8-digit codes are commercial segments, not official Census NAICS codes.
Sources
-
Official classification source U.S. Census Bureau.
North American Industry Classification System (2022), NAICS 444180. U.S. Census Bureau → -
SICCODE.com commercial data Company-record counts, coverage, and related commercial data are maintained by SICCODE.com. Methodology →
SICCODE.com is an independent publisher. Official NAICS titles and definitions come from the U.S. Census Bureau. Commercial database counts are SICCODE.com records.
About this classification
This page combines the official U.S. Census Bureau NAICS definition with classification crosswalks and SICCODE.com commercial data. Classifications are reviewed regularly by the Classification Review Team.