SICCODE.comSIC LookupF Wholesale Trade51 Wholesale Trade-Nondurable Goods519 Miscellaneous Non-Durable GoodsSIC 5199
SIC Code 5199 – Nondurable Goods, Not Elsewhere Classified
Official 4-digit SIC code Source: OSHA SIC Manual Updated Nov 13, 2026
At a glance
Companies
More specific segments
Which businesses belong in SIC 5199?
Usually classified in SIC 5199
- Advertising specialties - wholesale
- Art goods - wholesale
- Artists' materials - wholesale
- Bags, textile - wholesale
- Baskets: reed, rattan, willow, and wood - wholesale
Official definition for SIC 5199 - Nondurable Goods, Not Elsewhere Classified
Establishments primarily engaged in the wholesale distribution of non-durable goods, not elsewhere classified, such as art goods, industrial yarns, textile bags, and bagging and burlap.
Source: OSHA SIC Manual
Companies in SIC 5199 - Nondurable Goods, Not Elsewhere Classified
Get a business list of Nondurable Goods, Not Elsewhere Classified companies for sales, marketing and research, or update your existing records with SIC codes and current company data.
Showing: United States · All states — counts update when you change the filter
See which Nondurable Goods, Not Elsewhere Classified you could reach
Get a free sample of matching companies, with locations, contacts, and more.
✓ Free sample · ✓ Pay only if you order · ✓ No sales call required
Short request form · takes about 30 seconds
What your sample looks like
Preview · details masked| Company | Contact & title | Website | Phone | Employees |
|---|---|---|---|---|
| Herr Foods Inc Nottingham, PA | ||||
| Bozzuto's Inc Cheshire, CT | ||||
| Southern Glazers Wine Spirits Miami, FL |
-
Herr Foods Inc · Nottingham, PA
Contact Website Phone Employees -
Bozzuto's Inc · Cheshire, CT
Contact Website Phone Employees
- Company
- Address
- Phone
- Website
- Contact name & title
- Business email
- Employees
- Sales volume
- SIC & NAICS
Includes: company, address, phone, website, contacts, emails, employees, sales volume, SIC & NAICS.
✓ Website-reviewed data included with U.S. lists · How we review →
Need several industries? Build a multi-industry list →
Already have a customer or prospect list?
What's included in a business list? Data fields, contacts, classifications, and delivery options.
A delivered list can include company name, address, phone, website, NAICS and SIC codes, employee size, and sales volume. Contact name, title, and business email are available on U.S. records when we have them. Field availability varies by record, and Canadian deliveries do not include business email addresses.
How are these company counts verified? Data sources, verification process, and count methodology.
Counts are SICCODE.com business locations available for purchase, not government census totals. Headquarters and branches are counted separately, and each location is classified by its primary SIC industry. Counts refresh when you change the country or state filter on this page.
Key facts for SIC 5199 - Nondurable Goods, Not Elsewhere Classified
- SIC code
- 5199
- Official title
- Nondurable Goods, Not Elsewhere Classified
- Scope
- OSHA SIC Manual, establishment-level
- Division
- F Wholesale Trade (50–51)
- Major group
- 51 Wholesale Trade-Nondurable Goods
- Industry group
- 519 Miscellaneous Non-Durable Goods
- Official source
- OSHA SIC Manual
- Where SIC is used
- Used in SEC filings, government forms, and business lists. See which agencies still use SIC codes →
SIC Classification Hierarchy
Four official SIC levels, plus a more detailed commercial classification level.
-
Industry · Official 4-Digit 5199 Nondurable Goods, Not Elsewhere Classified
One example classification path is shown. Other branches may exist. The Extended SIC (6-digit) is a commercial extension, not an official SIC classification.
Other codes in Industry Group 519: 5191 · Farm Supplies 5192 · Books, Periodicals, and Newspapers 5193 · Flowers, Nursery Stock, and Florists' Supplies 5194 · Tobacco and Tobacco Products 5198 · Paints, Varnishes, and Supplies
More specific segments in SIC 5199
Extended codes add detail beneath the government codes for marketing, analytics, and research.
Segments let you target only the companies you need. Add one or more to your list to get pricing and a free sample.
5,847 U.S. companies across 79 segments · Segment codes are Extended SIC (6-digit) classifications that extend the official 4-digit SIC code. They are not official SIC codes.
SIC 5199 is in your list, which already includes all 79 segments.
Combine segments for a more targeted list. Free sample before you buy.
Example companies in SIC 5199
See how SICCODE.com evaluates businesses using documented activities and official SIC definitions. Select a company to review its classification and the reasoning behind it.
5,847 verified U.S. companies
- C And S Wholesale Grocers Inc Keene, NH View classification →
- Norco Nc Boise, ID View classification →
- Home City Ice Cincinnati, OH View classification →
- Uline Pleasant Prairie, WI View classification →
- Cash Wa Distributing Co Kearney, NE View classification →
- Boelter Companies Waukesha, WI View classification →
- Ainsworth Pet Nutrition Meadville, PA View classification →
- Costa Fruit and Produce Co Charlestown, MA View classification →
NAICS, ISIC and NACE Rev. 2.1 crosswalk for SIC 5199 - Nondurable Goods, Not Elsewhere Classified
Correspondences in NAICS, ISIC and NACE Rev. 2.1 (via ISIC) for SIC 5199 - Nondurable Goods, Not Elsewhere Classified. These mappings do not replace the official SIC definition.
| System | Code | Title |
|---|---|---|
| SIC This page | 5199 | Nondurable Goods, Not Elsewhere Classified |
| NAICS | 424310 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers |
| NAICS | 424340 | Footwear Merchant Wholesalers Footwear Merchant Wholesalers |
| NAICS | 424610 | Plastics Materials and Basic Forms and Shapes Merchant Wholesalers Plastics Materials and Basic Forms and Shapes Merchant Wholesalers |
| NAICS | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers Other Miscellaneous Nondurable Goods Merchant Wholesalers |
| NAICS | 425110 | Business to Business Electronic Markets Business to Business Electronic Markets |
| NAICS | 425120 | Wholesale Trade Agents and Brokers Wholesale Trade Agents and Brokers |
| NAICS | 453220 | Gift, Novelty, and Souvenir Stores Gift, Novelty, and Souvenir Stores |
| NAICS | 453910 | Pet and Pet Supplies Stores Pet and Pet Supplies Stores |
| NAICS | 453991 | Tobacco Stores Tobacco Stores |
| NAICS | 541890 | Other Services Related to Advertising Other Services Related to Advertising |
| ISIC Rev. 4 | 4510 | Sale Of Motor Vehicles Sale Of Motor Vehicles |
| ISIC Rev. 4 | 4530 | Sale Of Motor Vehicle Parts And Accessories Sale Of Motor Vehicle Parts And Accessories |
| ISIC Rev. 4 | 4540 | Sale, Maintenance And Repair Of Motorcycles And Related Parts And Accessories Sale, Maintenance And Repair Of Motorcycles And Related Parts And Accessories |
| ISIC Rev. 4 | 4610 | Wholesale On A Fee Or Contract Basis Wholesale On A Fee Or Contract Basis |
| ISIC Rev. 4 | 4620 | Wholesale Of Agricultural Raw Materials And Live Animals Wholesale Of Agricultural Raw Materials And Live Animals |
| ISIC Rev. 4 | 4630 | Wholesale Of Food, Beverages And Tobacco Wholesale Of Food, Beverages And Tobacco |
| ISIC Rev. 4 | 4641 | Wholesale Of Textiles, Clothing And Footwear Wholesale Of Textiles, Clothing And Footwear |
| ISIC Rev. 4 | 4649 | Wholesale Of Other Household Goods Wholesale Of Other Household Goods |
| ISIC Rev. 4 | 4661 | Wholesale Of Solid, Liquid And Gaseous Fuels And Related Products Wholesale Of Solid, Liquid And Gaseous Fuels And Related Products |
| ISIC Rev. 4 | 4669 | Wholesale Of Waste And Scrap And Other Products Not Elsewhere Classified Wholesale Of Waste And Scrap And Other Products Not Elsewhere Classified |
| ISIC Rev. 4 | 4690 | Non-Specialized Wholesale Trade Non-Specialized Wholesale Trade |
| ISIC Rev. 4 | 4723 | Retail Sale Of Tobacco Products In Specialized Stores Retail Sale Of Tobacco Products In Specialized Stores |
| ISIC Rev. 4 | 4773 | Other Retail Sale Of New Goods In Specialized Stores Other Retail Sale Of New Goods In Specialized Stores |
| ISIC Rev. 4 | 7310 | Advertising Advertising |
| NACE Rev. 2.1 (via ISIC 4610) | 46.11 | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
| NACE Rev. 2.1 (via ISIC 4610) | 46.12 | Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals |
| NACE Rev. 2.1 (via ISIC 4610) | 46.13 | Activities of agents involved in the wholesale of timber and building materials Activities of agents involved in the wholesale of timber and building materials |
| NACE Rev. 2.1 (via ISIC 4610) | 46.14 | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft |
| NACE Rev. 2.1 (via ISIC 4610) | 46.15 | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery |
| NACE Rev. 2.1 (via ISIC 4610) | 46.16 | Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods |
| NACE Rev. 2.1 (via ISIC 4610) | 46.17 | Activities of agents involved in the wholesale of food, beverages and tobacco Activities of agents involved in the wholesale of food, beverages and tobacco |
| NACE Rev. 2.1 (via ISIC 4610) | 46.18 | Activities of agents involved in the wholesale of other particular products Activities of agents involved in the wholesale of other particular products |
| NACE Rev. 2.1 (via ISIC 4610) | 46.19 | Activities of agents involved in non-specialised wholesale Activities of agents involved in non-specialised wholesale |
| NACE Rev. 2.1 (via ISIC 4620) | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| NACE Rev. 2.1 (via ISIC 4620) | 46.22 | Wholesale of flowers and plants Wholesale of flowers and plants |
| NACE Rev. 2.1 (via ISIC 4620) | 46.23 | Wholesale of live animals Wholesale of live animals |
| NACE Rev. 2.1 (via ISIC 4620) | 46.24 | Wholesale of hides, skins and leather Wholesale of hides, skins and leather |
| NACE Rev. 2.1 (via ISIC 4630) | 46.31 | Wholesale of fruit and vegetables Wholesale of fruit and vegetables |
| NACE Rev. 2.1 (via ISIC 4630) | 46.32 | Wholesale of meat, meat products, fish and fish products Wholesale of meat, meat products, fish and fish products |
| NACE Rev. 2.1 (via ISIC 4630) | 46.33 | Wholesale of dairy products, eggs and edible oils and fats Wholesale of dairy products, eggs and edible oils and fats |
| NACE Rev. 2.1 (via ISIC 4630) | 46.34 | Wholesale of beverages Wholesale of beverages |
| NACE Rev. 2.1 (via ISIC 4630) | 46.35 | Wholesale of tobacco products Wholesale of tobacco products |
| NACE Rev. 2.1 (via ISIC 4630) | 46.36 | Wholesale of sugar, chocolate and sugar confectionery Wholesale of sugar, chocolate and sugar confectionery |
| NACE Rev. 2.1 (via ISIC 4630) | 46.37 | Wholesale of coffee, tea, cocoa and spices Wholesale of coffee, tea, cocoa and spices |
| NACE Rev. 2.1 (via ISIC 4630) | 46.38 | Wholesale of other food Wholesale of other food |
| NACE Rev. 2.1 (via ISIC 4630) | 46.39 | Non-specialised wholesale of food, beverages and tobacco Non-specialised wholesale of food, beverages and tobacco |
| NACE Rev. 2.1 (via ISIC 4641) | 46.41 | Wholesale of textiles Wholesale of textiles |
| NACE Rev. 2.1 (via ISIC 4641) | 46.42 | Wholesale of clothing and footwear Wholesale of clothing and footwear |
| NACE Rev. 2.1 (via ISIC 4649) | 46.43 | Wholesale of electrical household appliances Wholesale of electrical household appliances |
| NACE Rev. 2.1 (via ISIC 4649) | 46.44 | Wholesale of china and glassware and cleaning materials Wholesale of china and glassware and cleaning materials |
| NACE Rev. 2.1 (via ISIC 4649) | 46.45 | Wholesale of perfume and cosmetics Wholesale of perfume and cosmetics |
| NACE Rev. 2.1 (via ISIC 4649) | 46.46 | Wholesale of pharmaceutical and medical goods Wholesale of pharmaceutical and medical goods |
| NACE Rev. 2.1 (via ISIC 4649) | 46.48 | Wholesale of watches and jewellery Wholesale of watches and jewellery |
| NACE Rev. 2.1 (via ISIC 4649) | 46.49 | Wholesale of other household goods Wholesale of other household goods |
| NACE Rev. 2.1 (via ISIC 4661) | 46.81 | Wholesale of solid, liquid and gaseous fuels and related products Wholesale of solid, liquid and gaseous fuels and related products |
| NACE Rev. 2.1 (via ISIC 4669) | 46.85 | Wholesale of chemical products Wholesale of chemical products |
| NACE Rev. 2.1 (via ISIC 4669) | 46.86 | Wholesale of other intermediate products Wholesale of other intermediate products |
| NACE Rev. 2.1 (via ISIC 4669) | 46.87 | Wholesale of waste and scrap Wholesale of waste and scrap |
| NACE Rev. 2.1 (via ISIC 4690) | 46.90 | Non-specialised wholesale trade Non-specialised wholesale trade |
| NACE Rev. 2.1 (via ISIC 4723) | 47.26 | Retail sale of tobacco products Retail sale of tobacco products |
| NACE Rev. 2.1 (via ISIC 4773) | 47.76 | Retail sale of flowers, plants, fertilisers, pets and pet food Retail sale of flowers, plants, fertilisers, pets and pet food |
| NACE Rev. 2.1 (via ISIC 4773) | 47.77 | Retail sale of watches and jewellery Retail sale of watches and jewellery |
| NACE Rev. 2.1 (via ISIC 4773) | 47.78 | Retail sale of other new goods Retail sale of other new goods |
| NACE Rev. 2.1 (via ISIC 7310) | 73.11 | Activities of advertising agencies Activities of advertising agencies |
| NACE Rev. 2.1 (via ISIC 7310) | 73.12 | Media representation Media representation |
Source: Eurostat, NACE Rev. 2.1 to ISIC Rev. 5 correspondence; United Nations Statistics Division, ISIC Rev. 4 to ISIC Rev. 5 correspondence table.
Sources for SIC 5199
-
Official classification source U.S. Occupational Safety and Health Administration.
Standard Industrial Classification Manual (1987), SIC 5199. OSHA SIC Manual → -
SICCODE.com commercial data Company-record counts, coverage, and related commercial data are maintained by SICCODE.com. Methodology →
SICCODE.com is an independent publisher. Official SIC titles and definitions come from the OSHA SIC Manual; commercial database counts are SICCODE.com records.
Citations & Academic Recognition · 50+ documented references
About this classification
This page combines the official SIC definition with classification analysis, crosswalks, and SICCODE.com commercial data. Classifications are reviewed regularly by the Industry Classification Review Team.