SIC 6-Digit Codes for "sic:509"
SIC Marketing Level codes provide more specific industry categories within official 4-digit SIC classifications, supporting more precise industry segmentation, market research, and business targeting. For official SIC classification, use the 4-digit SIC code.
Search this keyword in NAICS 8-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | SIC 6-Digit | U.S. companies | Add |
|---|---|---|---|
| SIC Marketing Level 5091-01 | companies 310companies | ||
| SIC Marketing Level 5091-02 | companies 70companies | ||
| SIC Marketing Level 5091-03 | companies 11companies | ||
| SIC Marketing Level 5091-04 | companies 45companies | ||
| SIC Marketing Level 5091-05 | companies 3companies | ||
| SIC Marketing Level 5091-06 | companies 127companies | ||
| SIC Marketing Level 5091-07 | companies 111companies | ||
| SIC Marketing Level 5091-08 | companies 14companies | ||
| SIC Marketing Level 5091-09 | companies 17companies | ||
| SIC Marketing Level 5091-10 | companies 8companies | ||
| SIC Marketing Level 5091-11 | companies 498companies | ||
| SIC Marketing Level 5091-12 | companies 29companies | ||
| SIC Marketing Level 5091-13 | companies 2companies | ||
| SIC Marketing Level 5091-14 | companies 54companies | ||
| SIC Marketing Level 5091-15 | companies 20companies | ||
| SIC Marketing Level 5091-16 | companies 57companies | ||
| SIC Marketing Level 5091-17 | companies 6companies | ||
| SIC Marketing Level 5091-18 | companies 897companies | ||
| SIC Marketing Level 5091-19 | companies 2companies | ||
| SIC Marketing Level 5091-20 | companies 5companies | ||
| SIC Marketing Level 5091-21 | companies 21companies | ||
| SIC Marketing Level 5091-22 | companies 24companies | ||
| SIC Marketing Level 5091-23 | companies 13companies | ||
| SIC Marketing Level 5091-24 | companies 1companies | ||
| SIC Marketing Level 5091-25 | companies 6companies | ||
| SIC Marketing Level 5091-26 | companies 17companies | ||
| SIC Marketing Level 5091-28 | companies 5companies | ||
| SIC Marketing Level 5091-29 | companies | ||
| SIC Marketing Level 5091-30 | companies 3companies | ||
| SIC Marketing Level 5091-31 | companies | ||
| SIC Marketing Level 5091-32 | companies 29companies | ||
| SIC Marketing Level 5091-33 | companies 3companies | ||
| SIC Marketing Level 5091-34 | companies 11companies | ||
| SIC Marketing Level 5091-35 | companies 34companies | ||
| SIC Marketing Level 5091-36 | companies 13companies | ||
| SIC Marketing Level 5091-37 | companies 49companies | ||
| SIC Marketing Level 5091-38 | companies 16companies | ||
| SIC Marketing Level 5091-39 | companies 3companies | ||
| SIC Marketing Level 5091-42 | companies 18companies | ||
| SIC Marketing Level 5091-43 | companies 10companies | ||
| SIC Marketing Level 5091-44 | companies | ||
| SIC Marketing Level 5091-45 | companies | ||
| SIC Marketing Level 5091-46 | companies 2companies | ||
| SIC Marketing Level 5091-47 | companies 9companies | ||
| SIC Marketing Level 5091-48 | companies 43companies | ||
| SIC Marketing Level 5091-49 | companies 3companies | ||
| SIC Marketing Level 5091-50 | companies 1companies | ||
| SIC Marketing Level 5091-51 | companies 4companies | ||
| SIC Marketing Level 5091-52 | companies 11companies | ||
| SIC Marketing Level 5091-53 | companies 31companies | ||
| SIC Marketing Level 5091-54 | companies 5companies | ||
| SIC Marketing Level 5091-55 | companies 1companies | ||
| SIC Marketing Level 5091-56 | companies 22companies | ||
| SIC Marketing Level 5091-57 | companies 7companies | ||
| SIC Marketing Level 5091-58 | companies 4companies | ||
| SIC Marketing Level 5091-59 | companies 5companies | ||
| SIC Marketing Level 5091-60 | companies 12companies | ||
| SIC Marketing Level 5091-61 | companies 3companies | ||
| SIC Marketing Level 5091-63 | companies 1companies | ||
| SIC Marketing Level 5091-64 | companies 3companies | ||
| SIC Marketing Level 5091-65 | companies 24companies | ||
| SIC Marketing Level 5092-01 | companies 39companies | ||
| SIC Marketing Level 5092-02 | companies 1,039companies | ||
| SIC Marketing Level 5092-03 | companies 38companies | ||
| SIC Marketing Level 5092-04 | companies 17companies | ||
| SIC Marketing Level 5092-05 | companies 4companies | ||
| SIC Marketing Level 5092-06 | companies 49companies | ||
| SIC Marketing Level 5092-07 | companies 7companies | ||
| SIC Marketing Level 5092-08 | companies 1companies | ||
| SIC Marketing Level 5092-09 | companies 213companies | ||
| SIC Marketing Level 5092-10 | companies 61companies | ||
| SIC Marketing Level 5092-11 | companies 1companies | ||
| SIC Marketing Level 5092-14 | companies 1companies | ||
| SIC Marketing Level 5092-16 | companies 2companies | ||
| SIC Marketing Level 5092-17 | companies 22companies | ||
| SIC Marketing Level 5092-18 | companies 5companies | ||
| SIC Marketing Level 5092-19 | companies 1companies | ||
| SIC Marketing Level 5092-20 | companies 3companies | ||
| SIC Marketing Level 5092-21 | companies 1companies | ||
| SIC Marketing Level 5092-22 | companies 5companies | ||
| SIC Marketing Level 5092-23 | companies 3,453companies | ||
| SIC Marketing Level 5092-24 | companies 155companies | ||
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-01 | companies 3companies | |
|
Barrels & Drums-Used (Wholesale) Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-02 | companies 12companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-03 | companies 6companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-04 | companies 3companies | |
|
Waste Rdctn Dspsl/Recycle Service-Ind (Wholesale) Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-05 | companies 175companies | |
|
Waste-Cotton Wool Synthetic Etc (Wholesale) Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-06 | companies 2companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-07 | companies 26companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-08 | companies 32companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-09 | companies 41companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-10 | companies 18companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-11 | companies 39companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-12 | companies 4,707companies | |
|
Scrap Metals & Iron (Wholesale) Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-13 | companies 834companies | |
|
Scrap Metals-Processing/Recycling (Wholesale) Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-14 | companies 255companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-15 | companies 10companies | |
|
Waste Disposal Equipment (Wholesale) Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-16 | companies 5companies | |
|
Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-17 | companies 23companies | |
|
Surplus & Salvage Merchandise (Wholesale) Parent: Scrap and Waste Materials |
SIC Marketing Level 5093-18 | companies 9companies |
Search result limit reached. Please refine search keyword or code.