NAICS Code 458110 – Clothing and Clothing Accessories Retailers
Official 6-digit NAICS national industry U.S. Census Bureau NAICS 2022
At a glance
Available companies
More specific segments
Get counts, pricing and a free sample
Overview
NAICS 458110 covers businesses that sell general or specialized lines of new clothing and accessories. They sell hats and may provide basic alterations, such as hemming. Secondhand clothing and used clothing accessories are classified under NAICS 459510.
Industry examples
Census industry examples, shown as published.
- Tie shops
- T-shirt shops
- Uniform stores (except athletic)
- Unisex clothing stores
- Western wear stores
- Wig and hairpiece stores
- Apparel accessory stores
- Apparel stores, children's and infants' clothing
- Apparel stores, men's and boys' clothing
- Apparel stores, women's and girls' clothing
Show all industry examples
- Baby clothing shops
- Bridal gown shops (except custom)
- Clothing accessories stores
- Clothing stores, children's and infants'
- Clothing stores, family
- Clothing stores, men's and boys'
- Clothing stores, women's and girls'
- Coat stores
- Costume jewelry stores
- Costume stores (including theatrical)
- Dress shops
- Family clothing stores
- Fur apparel stores
- Furnishings stores, men's and boys'
- Furnishings stores, women's and girls'
- Furriers
- Handbag stores
- Hat and cap stores
- Hosiery stores
- Jewelry stores, costume
- Leather coat stores
- Lingerie stores
- Maternity shops
- Neckwear stores
- School uniform stores
- Sock shops
- Sports apparel stores (except uniforms)
- Swimwear stores
Official definition
This industry comprises establishments primarily engaged in retailing general or specialized lines of new clothing and clothing accessories, such as hats and caps, costume jewelry, gloves, handbags, ties, wigs, toupees, and belts. These establishments may provide basic alterations, such as hemming, taking in or letting out seams, or lengthening or shortening sleeves.
Source: U.S. Census Bureau, NAICS 2022
Need help identifying the right NAICS code for your business? Our classification team can review your activities and recommend the most appropriate classification. Get expert assistance →
Business Lists & Company Data for NAICS 458110 - Clothing and Clothing Accessories Retailers
Request a free sample to review the data before buying.
Showing: United States | All states
See which companies you could reach
Get a free sample of matching companies, with locations, contacts, and more.
✓ Free sample · ✓ Pay only if you order · ✓ No obligation
Short request form · takes about 30 seconds
Need several industries? Build a multi-industry list →
Already have a customer or prospect list?
What's included in a business list? Data fields, contacts, classifications, and delivery options.
A delivered list can include company name, address, phone, website, NAICS and SIC codes, employee size, and sales volume. Contact name, title, and business email are available on U.S. records when we have them. Field availability varies by record, and Canadian deliveries do not include business email addresses.
How are these company counts verified? Data sources, verification process, and count methodology.
Counts are SICCODE.com business locations available for purchase, not government census totals. Headquarters and branches are counted separately, and each location is classified by its primary SIC industry. Counts refresh when you change the country or state filter on this page.
More specific segments in NAICS 458110
Segments let you target only the companies you need. Add one or more to your list to get pricing and a free sample.
71,570 U.S. companies across 95 segments · Segment codes are 8-digit commercial segments that extend the official 6-digit NAICS code. They are not official Census NAICS codes.
| Code | Segment | U.S. companies | Build your list |
|---|---|---|---|
| 458110-01 | Clothing & Acces-Women-Petites (Wholesale) (Retail) | 75 75 companies | |
| 458110-02 | Men's Clothing & Furnishings (Retail) | 2,781 2,781 companies | |
| 458110-03 | Salvage & Surplus Merchandise (Retail) | 698 698 companies | |
| 458110-04 | Boys Clothing & Furnishings (Retail) | 14 14 companies | |
| 458110-05 | Army & Navy Goods (Retail) | 221 221 companies | |
| 458110-06 | Gloves-Work & Industrial (Retail) | 43 43 companies | |
| 458110-07 | Jeans (Retail) | 110 110 companies | |
| 458110-08 | Leather Clothing (Retail) | 261 261 companies | |
| 458110-09 | Neckwear (Retail) | 28 28 companies | |
| 458110-10 | Work Clothing (Retail) | 113 113 companies | |
| 458110-11 | Shirts (Retail) | 66 66 companies | |
| 458110-12 | Pants (Retail) | 3 3 companies | |
| 458110-13 | Tuxedos (Retail) | 280 280 companies | |
| 458110-15 | Clothing & Accessories Men Big & Tall (Retail) | 31 31 companies | |
| 458110-17 | Women's Apparel (Retail) | 7,660 7,660 companies | |
| 458110-18 | Maternity Apparel (Retail) | 96 96 companies | |
| 458110-19 | Bridal Shops (Retail) | 2,635 2,635 companies | |
| 458110-20 | Boutique Items (Retail) | 8,839 8,839 companies | |
| 458110-21 | Fur-Designers (Retail) | 3 3 companies | |
| 458110-22 | Fur Business (Retail) | 261 261 companies | |
| 458110-23 | Corsets Girdles & Brassieres (Retail) | 11 11 companies | |
| 458110-24 | Brassieres (Retail) | 60 60 companies | |
| 458110-25 | Hosiery (Retail) | 67 67 companies | |
| 458110-26 | Handbags (Retail) | 497 497 companies | |
| 458110-27 | Knit Goods (Retail) | 65 65 companies | |
| 458110-28 | Millinery (Retail) | 10 10 companies | |
| 458110-29 | Lingerie (Retail) | 990 990 companies | |
| 458110-30 | Costume Jewelry (Retail) | 93 93 companies | |
| 458110-31 | Rhinestones (Retail) | 14 14 companies | |
| 458110-32 | Accessories-Fashion (Retail) | 1,052 1,052 companies | |
| 458110-33 | Bags-Fabric (Retail) | 15 15 companies | |
| 458110-34 | Baby Accessories (Retail) | 899 899 companies | |
| 458110-35 | Girls Apparel (Retail) | 138 138 companies | |
| 458110-36 | Childrens & Infants Wear (Retail) | 2,262 2,262 companies | |
| 458110-37 | Infants Wear (Retail) | 4 4 companies | |
| 458110-38 | Baby Accessories-Rental (Retail) | 32 32 companies | |
| 458110-39 | Junior Apparel (Retail) | 1 1 company | |
| 458110-41 | Clothing (Retail) | 22,158 22,158 companies | |
| 458110-42 | Sweaters (Retail) | 9 9 companies | |
| 458110-43 | Scarves-Wearing Apparel (Retail) | 15 15 companies | |
| 458110-44 | Hawaiian Wear (Retail) | 6 6 companies | |
| 458110-45 | Underwear (Retail) | 21 21 companies | |
| 458110-46 | Clothing & Accessories-Work (Retail) | 26 26 companies | |
| 458110-47 | Clothing Knitted (Retail) | 27 27 companies | |
| 458110-48 | School Uniforms (Retail) | 44 44 companies | |
| 458110-49 | Fashion Designers (Retail) | 543 543 companies | |
| 458110-50 | Belts & Suspenders (Retail) | 29 29 companies | |
| 458110-51 | Dancing Supplies (Retail) | 466 466 companies | |
| 458110-52 | Costumes-Masquerade & Theatrical (Retail) | 331 331 companies | |
| 458110-53 | Dressmakers (Retail) | 264 264 companies | |
| 458110-54 | Western Apparel & Accessories (Retail) | 690 690 companies | |
| 458110-55 | Wigs Toupees & Hairpieces (Retail) | 912 912 companies | |
| 458110-56 | Sheepskin Specialties (Retail) | 17 17 companies | |
| 458110-57 | Riding Apparel & Equipment (Retail) | 72 72 companies | |
| 458110-58 | Shirts-Custom Made (Retail) | 102 102 companies | |
| 458110-59 | Sportswear (Retail) | 3,013 3,013 companies | |
| 458110-60 | Ski Apparel (Retail) | 17 17 companies | |
| 458110-61 | Swimwear & Accessories (Retail) | 460 460 companies | |
| 458110-62 | Square Dance Apparel (Retail) | 3 3 companies | |
| 458110-63 | T-Shirts (Retail) | 1,368 1,368 companies | |
| 458110-64 | Umbrellas (Retail) | 39 39 companies | |
| 458110-65 | Tailors (Retail) | 2,759 2,759 companies | |
| 458110-66 | Uniforms & Accessories (Retail) | 1,669 1,669 companies | |
| 458110-67 | Clothing-Printing & Lettering (Retail) | 67 67 companies | |
| 458110-68 | Aprons-Domestic & Fancy (Retail) | 6 6 companies | |
| 458110-69 | Hair Goods & Supplies (Retail) | 409 409 companies | |
| 458110-70 | Nurses Supplies (Retail) | 51 51 companies | |
| 458110-71 | Jackets (Retail) | 19 19 companies | |
| 458110-72 | Formal Wear (Retail) | 165 165 companies | |
| 458110-73 | Clothing-Custom Made (Retail) | 358 358 companies | |
| 458110-74 | Gloves (Retail) | 29 29 companies | |
| 458110-75 | Wool Retail | 14 14 companies | |
| 458110-76 | Robes (Retail) | 6 6 companies | |
| 458110-77 | Robes Caps & Gowns (Retail) | 17 17 companies | |
| 458110-78 | Caps & Hats (Retail) | 818 818 companies | |
| 458110-79 | Cheerleading Apparel (Retail) | 6 6 companies | |
| 458110-80 | Clothing For The Disabled (Retail) | 6 6 companies | |
| 458110-81 | Scout Supplies (Retail) | 121 121 companies | |
| 458110-82 | Athletic Clothing (Retail) | 58 58 companies | |
| 458110-83 | Apparel & Garments (Retail) | 3,267 3,267 companies | |
| 458110-84 | Clothing-Institutional (Retail) | 2 2 companies | |
| 458110-85 | Clown Supplies (Retail) | 3 3 companies | |
| 458110-86 | Coats (Retail) | 4 4 companies | |
| 458110-87 | Leather Goods-Custom Made (Retail) | 65 65 companies | |
| 458110-89 | Church Vestments (Retail) | 3 3 companies | |
| 458110-90 | Skating Apparel (Retail) | 4 4 companies | |
| 458110-91 | Youth Organizations-Supplies (Retail) | 12 12 companies | |
| 458110-92 | Exercise & Physical Fitness Wear (Retail) | 29 29 companies | |
| 458110-93 | Exotic Apparel (Retail) | 5 5 companies | |
| 458110-94 | Beach Supplies (Retail) | 86 86 companies | |
| 458110-95 | T-Shirts-Custom Printed (Retail) | 361 361 companies | |
| 458110-96 | Clothing-Adaptive (Retail) | 5 5 companies | |
| 458110-97 | Socks (Retail) | 80 80 companies | |
| 458110-98 | Feathers (Retail) | 2 2 companies | |
| 458110-99 | Clothing Embellishment (Retail) | 4 4 companies |
Combine segments for a more targeted list. Free sample before you buy.
Key facts
- Code
- 458110
- Classification level
- Official 6-digit NAICS national industry
- Official source
- U.S. Census Bureau · NAICS 2022
Industry statistics
Historical statistics
2017 Economic Census
2017 Economic Census
- Establishments (2017)
- 117,816
Why do company counts differ?
The U.S. Economic Census counts establishments with paid employees that operated during the census year, including businesses that may have since closed. Its industry classifications draw on business-reported information and government records. SICCODE.com's counts reflect verified business records currently available for purchase, with classifications based on documented business activities. Differences in reporting periods, database coverage, classification methods and verification criteria mean the totals may differ.
Cross-references
- Selling custom apparel and accessories made on the premises are classified in NAICS Code 315 - Apparel Manufacturing
- Retailing new shoes (except specialty sports footwear, such as golf shoes, bowling shoes, and cleated shoes) are classified in NAICS Code 458210 - Shoe Retailers
- Retailing precious jewelry and watches are classified in NAICS Code 458310 - Jewelry Retailers
- Retailing new luggage, briefcases, trunks, or these products in combination with a general line of leather items (except leather apparel) are classified in NAICS Code 458320 - Luggage and Leather Goods Retailers
- Retailing athletic uniforms are classified in NAICS Code 459110 - Sporting Goods Retailers
- Retailing secondhand clothes and used clothing accessories are classified in NAICS Code 459510 - Used Merchandise Retailers
- Providing clothing alterations and repair are classified in NAICS Code 811490 - Other Personal and Household Goods Repair and Maintenance
NAICS classification hierarchy
Five official Census levels, from sector to national industry, plus a commercial extended level.
-
National industry 458110 Clothing and Clothing Accessories Retailers
One example classification path is shown. Other branches may exist. Extended 8-digit codes are commercial segments, not official Census NAICS codes.
Sources
-
Official classification source U.S. Census Bureau.
North American Industry Classification System (2022), NAICS 458110. U.S. Census Bureau → -
SICCODE.com commercial data Company-record counts, coverage, and related commercial data are maintained by SICCODE.com. Methodology →
SICCODE.com is an independent publisher. Official NAICS titles and definitions come from the U.S. Census Bureau. Commercial database counts are SICCODE.com records.
About this classification
This page combines the official U.S. Census Bureau NAICS definition with classification crosswalks and SICCODE.com commercial data. Classifications are reviewed regularly by the Classification Review Team.