Matching SIC Codes
Matching NAICS Codes
Matching Industries - Select SIC or NAICS Code for Details Page
SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes |
---|---|---|
8734-26 | Oil Well Core Analysis | 541380-27 |
2796-13 | Picture Printers (Manufacturing) | 323120-28 |
7373-98 | Computer Integrated Systems Design | 541512-04 |
8731-25 | Lasers-Communication Research & Dev | 541714-03 |
8731-41 | Technologists-Applied Sciences | 541714-07 |
8733-07 | Government-Noncommercial Research Orgs | 541714-09 |
8731-03 | Solar Energy Research & Development | 541715-02 |
8733-14 | Oceanographic Research & Development | 541715-22 |
8071-29 | Diagnostic Imaging Centers | 621512-07 |
8099-28 | Sperm Banks | 621999-50 |
Companies
No Results Found