Matching SIC Codes
Matching Industries - Select SIC or NAICS Code for Details Page
| SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes |
|---|---|---|
| 8249-04 | Real Estate Schools | 611519-14 |
| 6531-17 | Real Estate Consultants | 531390-06 |
| 6531-35 | Real Estate Support Services | 531390-10 |
| 6541-06 | Real Estate Research Services | 541191-04 |
| 6531-04 | Real Estate Investments | 531210-04 |
| 6531-18 | Real Estate | 531210-03 |
| 6531-20 | Real Estate Buyers & Brokers | 531311-03 |
| 6719-01 | Holding Companies (Non-Bank) | 551112-01 |
| 8111-23 | Real Estate-Law | 541110-24 |
| 6531-15 | Real Estate Information Reports | 531390-09 |
Companies
-
Gasco Real Estate HoldingsAlpharetta, GA, 30009
US
-
Williamson Real Estate HoldingsSan Rafael, CA, 94903
US
-
Oakcrest Real Estate HoldingsSaint Paul, MN, 55113
US
-
Glic Real Estate HoldingCanton, MI, 48187
US
-
Frost Real Estate HoldingsMiami, FL, 33137
US
-
Crown Real Estate HoldingsHillside, NJ, 07205
US
-
Legacy Real Estate HoldingsLos Angeles, CA, 90013
US
-
DPS Real Estate HoldingsLewis Center, OH, 43035
US
-
Thornton Real Estate HoldingBirmingham, AL, 35243
US
-
Washington Real Estate HoldingSeattle, WA, 98101
US