Matching SIC Codes
Matching NAICS Codes
Matching Industries - Select SIC or NAICS Code for Details Page
| SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes | 
|---|---|---|
| 8099-72 | Organ & Tissue Banks Info & Referral Service | 621991-07 | 
| 8099-18 | Chiropractic Doctor Info Bureaus | 621999-05 | 
| 8361-10 | Retirement & Life Care Cmnty/Homes Info | 623311-02 | 
| 8322-44 | Social Services Info & Referral Programs | 624190-03 | 
| 8299-61 | Cardiopulmonary Resuscitation Info Services | 611699-06 | 
| 8049-31 | Eating Disorders Info & Treatment Ctrs | 621399-05 | 
| 8071-06 | Speech & Language Pathology Info Service | 621511-20 | 
| 8099-32 | Optometrists Referral & Info Service | 621999-39 | 
| 8099-52 | Physical Therapists' Referral & Info Service | 621999-45 | 
| 8331-10 | Developmentally Disabled Info Services | 624310-03 | 
Companies
No Results Found