NAICS 8-Digit Codes for "naics:3331"
Extended NAICS codes provide more specific industry categories within official 6-digit NAICS classifications, supporting more precise industry segmentation, market research, and business targeting. For official NAICS classification, use the 6-digit NAICS code.
Search this keyword in SIC 6-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | NAICS 8-Digit | U.S. companies | Add |
|---|---|---|---|
| Extended NAICS 333111-01 | companies 4companies | ||
| Extended NAICS 333111-02 | companies 1companies | ||
| Extended NAICS 333111-03 | companies 652companies | ||
| Extended NAICS 333111-04 | companies 21companies | ||
| Extended NAICS 333111-05 | companies 12companies | ||
| Extended NAICS 333111-06 | companies 32companies | ||
| Extended NAICS 333111-07 | companies 10companies | ||
| Extended NAICS 333111-08 | companies 31companies | ||
| Extended NAICS 333111-10 | companies 36companies | ||
| Extended NAICS 333111-11 | companies 141companies | ||
| Extended NAICS 333111-12 | companies 35companies | ||
| Extended NAICS 333111-13 | companies 5companies | ||
| Extended NAICS 333111-14 | companies 12companies | ||
| Extended NAICS 333111-15 | companies | ||
| Extended NAICS 333111-16 | companies 2companies | ||
| Extended NAICS 333111-17 | companies 30companies | ||
| Extended NAICS 333111-18 | companies 11companies | ||
| Extended NAICS 333111-21 | companies 1companies | ||
|
Garden & Lawn Equipment & Supplies (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-01 | companies 38companies | |
|
Lawn & Garden Outdoor Power Equipment (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-02 | companies 13companies | |
|
Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-03 | companies 7companies | |
|
Lawn/Grdn Tractors/Home Lawn Equipment (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-05 | companies 73companies | |
|
Manufacturers-Snow Removal Equipment Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-06 | companies 8companies | |
|
Tree Service Equipment & Supplies (Manufacturing) Parent: Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing |
Extended NAICS 333112-07 | companies 75companies | |
| Extended NAICS 333120-01 | companies 1companies | ||
| Extended NAICS 333120-02 | companies 1companies | ||
| Extended NAICS 333120-03 | companies 15companies | ||
| Extended NAICS 333120-05 | companies 17companies | ||
| Extended NAICS 333120-06 | companies 12companies | ||
| Extended NAICS 333120-07 | companies 93companies | ||
| Extended NAICS 333120-08 | companies 258companies | ||
| Extended NAICS 333120-09 | companies 230companies | ||
| Extended NAICS 333120-10 | companies 88companies | ||
| Extended NAICS 333120-11 | companies 3companies | ||
| Extended NAICS 333120-12 | companies 2companies | ||
| Extended NAICS 333120-13 | companies 2companies | ||
| Extended NAICS 333120-14 | companies 466companies | ||
| Extended NAICS 333120-15 | companies 12companies | ||
| Extended NAICS 333120-16 | companies 7companies | ||
| Extended NAICS 333120-17 | companies 2companies | ||
| Extended NAICS 333120-20 | companies 24companies | ||
| Extended NAICS 333120-21 | companies | ||
| Extended NAICS 333120-22 | companies 4companies | ||
| Extended NAICS 333120-23 | companies 1companies | ||
| Extended NAICS 333120-24 | companies 12companies | ||
| Extended NAICS 333120-25 | companies | ||
| Extended NAICS 333120-26 | companies 5companies | ||
| Extended NAICS 333131-01 | companies 70companies | ||
|
Oil & Gas-Field Machinery/Equipment (Manufacturing) Parent: Oil and Gas Field Machinery and Equipment Manufacturing |
Extended NAICS 333132-01 | companies 104companies | |
|
Oil Field Equipment (Manufacturing) Parent: Oil and Gas Field Machinery and Equipment Manufacturing |
Extended NAICS 333132-02 | companies 191companies | |
|
Water Well Drilling Equipment & Supplies (Manufacturing) Parent: Oil and Gas Field Machinery and Equipment Manufacturing |
Extended NAICS 333132-03 | companies 16companies |