SICCODE.comSIC LookupF Wholesale Trade51 Wholesale Trade-Nondurable Goods514 Groceries and Related ProductsSIC 5148
SIC Code 5148 – Fresh Fruits and Vegetables
Official 4-digit SIC code Source: OSHA SIC Manual Updated Nov 13, 2026
At a glance
Companies
More specific segments
Related NAICS
424480 Fresh Fruit and Vegetable Merchant Wholesalers +3 more
Which businesses belong in SIC 5148?
Usually classified in SIC 5148
- Banana ripening for the trade - wholesale
- Fruits fresh - wholesale
- Potatoes fresh - wholesale
- Vegetables fresh - wholesale
Official definition for SIC 5148 - Fresh Fruits and Vegetables
Establishments primarily engaged in the wholesale distribution of fresh fruits and vegetables.
Source: OSHA SIC Manual
Companies in SIC 5148 - Fresh Fruits and Vegetables
Get a business list of Fresh Fruits and Vegetables companies for sales, marketing and research, or update your existing records with SIC codes and current company data.
Showing: United States · All states — counts update when you change the filter
See which Fresh Fruits and Vegetables you could reach
Get a free sample of matching companies, with locations, contacts, and more.
✓ Free sample · ✓ Pay only if you order · ✓ No sales call required
Short request form · takes about 30 seconds
What your sample looks like
Preview · details masked| Company | Contact & title | Website | Phone | Employees |
|---|---|---|---|---|
| Lewis Taylor Farms Inc Tifton, GA | ||||
| Na Del Monte Fresh Produce Inc Miami, FL | ||||
| Sunkist Growers Inc Valencia, CA |
-
Lewis Taylor Farms Inc · Tifton, GA
Contact Website Phone Employees -
Na Del Monte Fresh Produce Inc · Miami, FL
Contact Website Phone Employees
- Company
- Address
- Phone
- Website
- Contact name & title
- Business email
- Employees
- Sales volume
- SIC & NAICS
Includes: company, address, phone, website, contacts, emails, employees, sales volume, SIC & NAICS.
✓ Website-reviewed data included with U.S. lists · How we review →
Need several industries? Build a multi-industry list →
Already have a customer or prospect list?
What's included in a business list? Data fields, contacts, classifications, and delivery options.
A delivered list can include company name, address, phone, website, NAICS and SIC codes, employee size, and sales volume. Contact name, title, and business email are available on U.S. records when we have them. Field availability varies by record, and Canadian deliveries do not include business email addresses.
How are these company counts verified? Data sources, verification process, and count methodology.
Counts are SICCODE.com business locations available for purchase, not government census totals. Headquarters and branches are counted separately, and each location is classified by its primary SIC industry. Counts refresh when you change the country or state filter on this page.
Key facts for SIC 5148 - Fresh Fruits and Vegetables
- SIC code
- 5148
- Official title
- Fresh Fruits and Vegetables
- Scope
- OSHA SIC Manual, establishment-level
- Division
- F Wholesale Trade (50–51)
- Major group
- 51 Wholesale Trade-Nondurable Goods
- Industry group
- 514 Groceries and Related Products
- Official source
- OSHA SIC Manual
- Where SIC is used
- Used in SEC filings, government forms, and business lists. See which agencies still use SIC codes →
SIC Classification Hierarchy
Four official SIC levels, plus a more detailed commercial classification level.
-
Industry · Official 4-Digit 5148 Fresh Fruits and Vegetables
One example classification path is shown. Other branches may exist. The 6-digit Marketing Level is a commercial extension, not an official SIC classification.
Other codes in Industry Group 514: 5141 · Groceries, General Line 5142 · Packaged Frozen Foods 5143 · Dairy Products, except Dried or Canned 5144 · Poultry and Poultry Products 5145 · Confectionery 5146 · Fish and Seafoods 5147 · Meats and Meat Products 5149 · Groceries and Related Products, Not Elsewhere Classified
More specific segments in SIC 5148
Segments let you target only the companies you need. Add one or more to your list to get pricing and a free sample.
2,107 U.S. companies across 13 segments · Segment codes are 6-digit marketing categories that extend the official 4-digit SIC code. They are not official SIC codes.
SIC 5148 is in your list, which already includes all 13 segments.
| Code | Segment | Companies | Build your list |
|---|---|---|---|
| 5148-01 | Fruits & Vegetables | 1,232 1,232 companies | |
| 5148-02 | Potatoes | 66 66 companies | |
| 5148-03 | Produce-Brokers | 76 76 companies | |
| 5148-04 | Fruits & Vegetables-Brokers | 55 55 companies | |
| 5148-05 | Fruits & Vegetables-Growers & Shippers | 590 590 companies | |
| 5148-06 | Citrus Buyers | 4 4 companies | |
| 5148-07 | Citrus Fruits | 14 14 companies | |
| 5148-08 | Bananas | 6 6 companies | |
| 5148-09 | Citrus Fruit Products | 1 1 company | |
| 5148-10 | Fruit Baskets-Gift | 45 45 companies | |
| 5148-11 | Apple Brokers | 1 1 company | |
| 5148-12 | Tomatoes | 16 16 companies | |
| 5148-14 | Cherries-Maraschino | 1 1 company |
Combine segments for a more targeted list. Free sample before you buy.
Example companies in SIC 5148
See how SICCODE.com evaluates businesses using documented activities and official SIC definitions. Select a company to review its classification and the reasoning behind it.
1,984 verified U.S. companies
- United Salad Co Portland, OR View classification →
- A Duda And Sons Inc Oviedo, FL View classification →
- Haliimaile Pineapple Co, Ltd Makawao, HI View classification →
- Pacific International Marketing Salinas, CA View classification →
- The Berry Man Santa Barbara, CA View classification →
- Seasons Produce Co Los Angeles, CA View classification →
- Chelan Fresh Marketing Chelan, WA View classification →
- Jac Vandenberg Inc Yonkers, NY View classification →
NAICS, ISIC and NACE Rev. 2.1 crosswalk for SIC 5148 - Fresh Fruits and Vegetables
Correspondences in NAICS, ISIC and NACE Rev. 2.1 (via ISIC) for SIC 5148 - Fresh Fruits and Vegetables. These mappings do not replace the official SIC definition.
| System | Code | Title |
|---|---|---|
| SIC This page | 5148 | Fresh Fruits and Vegetables |
| NAICS | 424480 | Fresh Fruit and Vegetable Merchant Wholesalers Fresh Fruit and Vegetable Merchant Wholesalers |
| NAICS | 425110 | Business to Business Electronic Markets Business to Business Electronic Markets |
| NAICS | 425120 | Wholesale Trade Agents and Brokers Wholesale Trade Agents and Brokers |
| NAICS | 445230 | Fruit and Vegetable Markets Fruit and Vegetable Markets |
| ISIC Rev. 4 | 4510 | Sale Of Motor Vehicles Sale Of Motor Vehicles |
| ISIC Rev. 4 | 4530 | Sale Of Motor Vehicle Parts And Accessories Sale Of Motor Vehicle Parts And Accessories |
| ISIC Rev. 4 | 4540 | Sale, Maintenance And Repair Of Motorcycles And Related Parts And Accessories Sale, Maintenance And Repair Of Motorcycles And Related Parts And Accessories |
| ISIC Rev. 4 | 4610 | Wholesale On A Fee Or Contract Basis Wholesale On A Fee Or Contract Basis |
| ISIC Rev. 4 | 4630 | Wholesale Of Food, Beverages And Tobacco Wholesale Of Food, Beverages And Tobacco |
| ISIC Rev. 4 | 4721 | Retail Sale Of Food In Specialized Stores Retail Sale Of Food In Specialized Stores |
| ISIC Rev. 4 | 4781 | Retail Sale Via Stalls And Markets Of Food, Beverages And Tobacco Products Retail Sale Via Stalls And Markets Of Food, Beverages And Tobacco Products |
| NACE Rev. 2.1 (via ISIC 4610) | 46.11 | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
| NACE Rev. 2.1 (via ISIC 4610) | 46.12 | Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals |
| NACE Rev. 2.1 (via ISIC 4610) | 46.13 | Activities of agents involved in the wholesale of timber and building materials Activities of agents involved in the wholesale of timber and building materials |
| NACE Rev. 2.1 (via ISIC 4610) | 46.14 | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft |
| NACE Rev. 2.1 (via ISIC 4610) | 46.15 | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery |
| NACE Rev. 2.1 (via ISIC 4610) | 46.16 | Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods |
| NACE Rev. 2.1 (via ISIC 4610) | 46.17 | Activities of agents involved in the wholesale of food, beverages and tobacco Activities of agents involved in the wholesale of food, beverages and tobacco |
| NACE Rev. 2.1 (via ISIC 4610) | 46.18 | Activities of agents involved in the wholesale of other particular products Activities of agents involved in the wholesale of other particular products |
| NACE Rev. 2.1 (via ISIC 4610) | 46.19 | Activities of agents involved in non-specialised wholesale Activities of agents involved in non-specialised wholesale |
| NACE Rev. 2.1 (via ISIC 4630) | 46.31 | Wholesale of fruit and vegetables Wholesale of fruit and vegetables |
| NACE Rev. 2.1 (via ISIC 4630) | 46.32 | Wholesale of meat, meat products, fish and fish products Wholesale of meat, meat products, fish and fish products |
| NACE Rev. 2.1 (via ISIC 4630) | 46.33 | Wholesale of dairy products, eggs and edible oils and fats Wholesale of dairy products, eggs and edible oils and fats |
| NACE Rev. 2.1 (via ISIC 4630) | 46.34 | Wholesale of beverages Wholesale of beverages |
| NACE Rev. 2.1 (via ISIC 4630) | 46.35 | Wholesale of tobacco products Wholesale of tobacco products |
| NACE Rev. 2.1 (via ISIC 4630) | 46.36 | Wholesale of sugar, chocolate and sugar confectionery Wholesale of sugar, chocolate and sugar confectionery |
| NACE Rev. 2.1 (via ISIC 4630) | 46.37 | Wholesale of coffee, tea, cocoa and spices Wholesale of coffee, tea, cocoa and spices |
| NACE Rev. 2.1 (via ISIC 4630) | 46.38 | Wholesale of other food Wholesale of other food |
| NACE Rev. 2.1 (via ISIC 4630) | 46.39 | Non-specialised wholesale of food, beverages and tobacco Non-specialised wholesale of food, beverages and tobacco |
| NACE Rev. 2.1 (via ISIC 4721) | 47.21 | Retail sale of fruit and vegetables Retail sale of fruit and vegetables |
| NACE Rev. 2.1 (via ISIC 4721) | 47.22 | Retail sale of meat and meat products Retail sale of meat and meat products |
| NACE Rev. 2.1 (via ISIC 4721) | 47.23 | Retail sale of fish, crustaceans and molluscs Retail sale of fish, crustaceans and molluscs |
| NACE Rev. 2.1 (via ISIC 4721) | 47.24 | Retail sale of bread, cake and confectionery Retail sale of bread, cake and confectionery |
| NACE Rev. 2.1 (via ISIC 4721) | 47.27 | Retail sale of other food Retail sale of other food |
Source: Eurostat, NACE Rev. 2.1 to ISIC Rev. 5 correspondence; United Nations Statistics Division, ISIC Rev. 4 to ISIC Rev. 5 correspondence table.
Sources for SIC 5148
-
Official classification source U.S. Occupational Safety and Health Administration.
Standard Industrial Classification Manual (1987), SIC 5148. OSHA SIC Manual → -
SICCODE.com commercial data Company-record counts, coverage, and related commercial data are maintained by SICCODE.com. Methodology →
SICCODE.com is an independent publisher. Official SIC titles and definitions come from the OSHA SIC Manual; commercial database counts are SICCODE.com records.
Citations & Academic Recognition · 50+ documented references
About this classification
This page combines the official SIC definition with classification analysis, crosswalks, and SICCODE.com commercial data. Classifications are reviewed regularly by the Industry Classification Review Team.