SIC 6-Digit Codes for "sic:738"
SIC Marketing Level codes provide more specific industry categories within official 4-digit SIC classifications, supporting more precise industry segmentation, market research, and business targeting. For official SIC classification, use the 4-digit SIC code.
Search this keyword in NAICS 8-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | SIC 6-Digit | U.S. companies | Add |
|---|---|---|---|
| SIC Marketing Level 7381-01 | companies 146companies | ||
| SIC Marketing Level 7381-02 | companies 5,073companies | ||
| SIC Marketing Level 7381-03 | companies 248companies | ||
| SIC Marketing Level 7381-04 | companies 156companies | ||
| SIC Marketing Level 7381-05 | companies 6companies | ||
| SIC Marketing Level 7381-06 | companies 14companies | ||
| SIC Marketing Level 7381-07 | companies 254companies | ||
| SIC Marketing Level 7381-08 | companies 3,987companies | ||
| SIC Marketing Level 7381-09 | companies 25companies | ||
| SIC Marketing Level 7381-10 | companies 528companies | ||
| SIC Marketing Level 7381-12 | companies 2companies | ||
| SIC Marketing Level 7381-13 | companies 7companies | ||
| SIC Marketing Level 7381-14 | companies 175companies | ||
| SIC Marketing Level 7381-15 | companies 43companies | ||
| SIC Marketing Level 7381-16 | companies 201companies | ||
| SIC Marketing Level 7381-17 | companies 3companies | ||
| SIC Marketing Level 7381-18 | companies 75companies | ||
| SIC Marketing Level 7381-19 | companies 17companies | ||
| SIC Marketing Level 7381-21 | companies 10companies | ||
| SIC Marketing Level 7381-22 | companies 8companies | ||
| SIC Marketing Level 7381-98 | companies 200companies | ||
|
Parent: Security Systems Services |
SIC Marketing Level 7382-01 | companies 11companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-02 | companies 3,789companies | |
|
Burglar Alarm Systems-Monitoring Parent: Security Systems Services |
SIC Marketing Level 7382-03 | companies 99companies | |
|
Security Systs-Communications/Computer Parent: Security Systems Services |
SIC Marketing Level 7382-04 | companies 669companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-05 | companies 6companies | |
|
Video Equipment-Security & Ind Systems Parent: Security Systems Services |
SIC Marketing Level 7382-06 | companies 101companies | |
|
Watchmen's Equipment & Systems Parent: Security Systems Services |
SIC Marketing Level 7382-07 | companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-08 | companies 7companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-10 | companies 17companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-11 | companies 6companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-12 | companies 95companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-13 | companies 10companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-14 | companies 2companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-15 | companies 7companies | |
|
Installation/Monitoring-Security Systems Parent: Security Systems Services |
SIC Marketing Level 7382-16 | companies 353companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-17 | companies 18companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-18 | companies 59companies | |
|
Parent: Security Systems Services |
SIC Marketing Level 7382-19 | companies 7companies | |
|
Parent: News Syndicates |
SIC Marketing Level 7383-01 | companies 383companies | |
|
Parent: News Syndicates |
SIC Marketing Level 7383-02 | companies 30companies | |
|
Parent: News Syndicates |
SIC Marketing Level 7383-03 | companies 7companies | |
|
Parent: News Syndicates |
SIC Marketing Level 7383-04 | companies 7companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-01 | companies 3,715companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-02 | companies 36companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-03 | companies 109companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-04 | companies 42companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-05 | companies 6companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-06 | companies 52companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-07 | companies 1companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-08 | companies 3companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-09 | companies 42companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-10 | companies 8companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-13 | companies 3companies | |
|
Photographic & Video-Imaging & Analysis Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-15 | companies 7companies | |
|
Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-16 | companies 26companies | |
|
Photographic Black & White Prints Parent: Photofinishing Laboratories |
SIC Marketing Level 7384-17 | companies 3companies | |
| SIC Marketing Level 7389-01 | companies 3,759companies | ||
| SIC Marketing Level 7389-02 | companies 14,998companies | ||
| SIC Marketing Level 7389-03 | companies 945companies | ||
| SIC Marketing Level 7389-04 | companies 42companies | ||
| SIC Marketing Level 7389-06 | companies 590companies | ||
| SIC Marketing Level 7389-07 | companies 1,428companies | ||
| SIC Marketing Level 7389-08 | companies 122companies | ||
| SIC Marketing Level 7389-09 | companies 2,500companies | ||
| SIC Marketing Level 7389-10 | companies 43companies | ||
| SIC Marketing Level 7389-11 | companies 421companies | ||
| SIC Marketing Level 7389-12 | companies 562companies | ||
| SIC Marketing Level 7389-13 | companies 4,319companies | ||
| SIC Marketing Level 7389-14 | companies 106companies | ||
| SIC Marketing Level 7389-15 | companies 48companies | ||
| SIC Marketing Level 7389-16 | companies 155companies | ||
| SIC Marketing Level 7389-17 | companies 301companies | ||
| SIC Marketing Level 7389-18 | companies 214companies | ||
| SIC Marketing Level 7389-19 | companies 762companies | ||
| SIC Marketing Level 7389-20 | companies 3,329companies | ||
| SIC Marketing Level 7389-21 | companies 749companies | ||
| SIC Marketing Level 7389-22 | companies 1,464companies | ||
| SIC Marketing Level 7389-23 | companies 342companies | ||
| SIC Marketing Level 7389-24 | companies 44companies | ||
| SIC Marketing Level 7389-25 | companies 31companies | ||
| SIC Marketing Level 7389-26 | companies 37companies | ||
| SIC Marketing Level 7389-27 | companies 21companies | ||
| SIC Marketing Level 7389-28 | companies 48companies | ||
| SIC Marketing Level 7389-29 | companies 71companies | ||
| SIC Marketing Level 7389-30 | companies 102companies | ||
| SIC Marketing Level 7389-31 | companies 1,278companies | ||
| SIC Marketing Level 7389-32 | companies 402companies | ||
| SIC Marketing Level 7389-33 | companies 17companies | ||
| SIC Marketing Level 7389-34 | companies 1companies | ||
| SIC Marketing Level 7389-35 | companies 64companies | ||
| SIC Marketing Level 7389-36 | companies 338companies | ||
| SIC Marketing Level 7389-37 | companies 51companies | ||
| SIC Marketing Level 7389-38 | companies 151companies | ||
| SIC Marketing Level 7389-39 | companies 398companies | ||
| SIC Marketing Level 7389-40 | companies 950companies | ||
| SIC Marketing Level 7389-41 | companies 213companies | ||
| SIC Marketing Level 7389-42 | companies 4,549companies | ||
| SIC Marketing Level 7389-43 | companies 129companies | ||
| SIC Marketing Level 7389-44 | companies 7,130companies |
Search result limit reached. Please refine search keyword or code.