NAICS 8-Digit Codes for "naics:4413"
Extended NAICS codes provide more specific industry categories within official 6-digit NAICS classifications, supporting more precise industry segmentation, market research, and business targeting. For official NAICS classification, use the 6-digit NAICS code.
Search this keyword in SIC 6-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | NAICS 8-Digit | U.S. companies | Add |
|---|---|---|---|
| Extended NAICS 441330-01 | companies 213companies | ||
| Extended NAICS 441330-02 | companies 954companies | ||
| Extended NAICS 441330-03 | companies 1,260companies | ||
| Extended NAICS 441330-04 | companies 310companies | ||
| Extended NAICS 441330-05 | companies 65companies | ||
| Extended NAICS 441330-06 | companies 6companies | ||
| Extended NAICS 441330-07 | companies 78companies | ||
| Extended NAICS 441330-08 | companies 7companies | ||
| Extended NAICS 441330-09 | companies 31companies | ||
| Extended NAICS 441330-11 | companies 28,231companies | ||
| Extended NAICS 441330-12 | companies 1,080companies | ||
| Extended NAICS 441330-13 | companies 1,411companies | ||
| Extended NAICS 441330-14 | companies 45companies | ||
| Extended NAICS 441330-15 | companies 93companies | ||
| Extended NAICS 441330-16 | companies 49companies | ||
| Extended NAICS 441330-17 | companies 1,301companies | ||
| Extended NAICS 441330-18 | companies 108companies | ||
| Extended NAICS 441330-19 | companies 2companies | ||
| Extended NAICS 441330-21 | companies 1companies | ||
| Extended NAICS 441330-22 | companies 210companies | ||
| Extended NAICS 441330-23 | companies 12companies | ||
| Extended NAICS 441330-24 | companies 108companies | ||
| Extended NAICS 441330-25 | companies 6companies | ||
| Extended NAICS 441330-26 | companies 15companies | ||
| Extended NAICS 441330-27 | companies 27companies | ||
| Extended NAICS 441330-28 | companies 110companies | ||
| Extended NAICS 441330-29 | companies 3companies | ||
| Extended NAICS 441330-30 | companies 141companies | ||
| Extended NAICS 441330-32 | companies 8companies | ||
| Extended NAICS 441330-33 | companies 34companies | ||
| Extended NAICS 441330-36 | companies | ||
| Extended NAICS 441330-37 | companies 28companies | ||
| Extended NAICS 441330-38 | companies 3companies | ||
| Extended NAICS 441330-39 | companies 216companies | ||
| Extended NAICS 441330-40 | companies 7companies | ||
| Extended NAICS 441330-41 | companies 5companies | ||
| Extended NAICS 441330-42 | companies 3companies | ||
| Extended NAICS 441330-43 | companies 1,658companies | ||
| Extended NAICS 441330-44 | companies 17companies | ||
| Extended NAICS 441330-45 | companies 20companies | ||
| Extended NAICS 441330-46 | companies 3companies | ||
| Extended NAICS 441330-47 | companies 2companies | ||
| Extended NAICS 441330-48 | companies 39companies | ||
| Extended NAICS 441330-49 | companies 7companies | ||
|
Parent: Tire Dealers |
Extended NAICS 441340-01 | companies 22,215companies | |
|
Motorcycle & Motor Scooter Tires (Retail) Parent: Tire Dealers |
Extended NAICS 441340-02 | companies 15companies |