SIC 6-Digit Codes for "sic:152"
SIC Marketing Level codes provide more specific industry categories within official 4-digit SIC classifications, supporting more precise industry segmentation, market research, and business targeting. For official SIC classification, use the 4-digit SIC code.
Search this keyword in NAICS 8-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | SIC 6-Digit | U.S. companies | Add |
|---|---|---|---|
| SIC Marketing Level 1521-01 | companies 1,777companies | ||
| SIC Marketing Level 1521-02 | companies 274companies | ||
| SIC Marketing Level 1521-03 | companies 40,817companies | ||
| SIC Marketing Level 1521-04 | companies 212companies | ||
| SIC Marketing Level 1521-05 | companies 14,723companies | ||
| SIC Marketing Level 1521-06 | companies 697companies | ||
| SIC Marketing Level 1521-07 | companies 313companies | ||
| SIC Marketing Level 1521-08 | companies | ||
| SIC Marketing Level 1521-09 | companies 1,813companies | ||
| SIC Marketing Level 1521-10 | companies 207companies | ||
| SIC Marketing Level 1521-11 | companies 174companies | ||
| SIC Marketing Level 1521-12 | companies 26,875companies | ||
| SIC Marketing Level 1521-13 | companies 2,048companies | ||
| SIC Marketing Level 1521-14 | companies 1,352companies | ||
| SIC Marketing Level 1521-15 | companies 7,999companies | ||
| SIC Marketing Level 1521-16 | companies 11companies | ||
| SIC Marketing Level 1521-17 | companies 2,109companies | ||
| SIC Marketing Level 1521-18 | companies 330companies | ||
| SIC Marketing Level 1521-19 | companies 47companies | ||
| SIC Marketing Level 1521-20 | companies 220companies | ||
| SIC Marketing Level 1521-22 | companies 41companies | ||
| SIC Marketing Level 1521-23 | companies 191companies | ||
| SIC Marketing Level 1521-24 | companies 90companies | ||
| SIC Marketing Level 1521-25 | companies 1companies | ||
| SIC Marketing Level 1521-26 | companies 23companies | ||
| SIC Marketing Level 1521-27 | companies 13companies | ||
| SIC Marketing Level 1521-28 | companies 136companies | ||
| SIC Marketing Level 1521-29 | companies 66companies | ||
| SIC Marketing Level 1521-30 | companies 464companies | ||
| SIC Marketing Level 1521-31 | companies 2companies | ||
| SIC Marketing Level 1521-32 | companies 4companies | ||
| SIC Marketing Level 1521-33 | companies 21companies | ||
| SIC Marketing Level 1521-34 | companies 29companies | ||
| SIC Marketing Level 1521-35 | companies 2companies | ||
| SIC Marketing Level 1521-36 | companies 24companies | ||
| SIC Marketing Level 1521-38 | companies 741companies | ||
| SIC Marketing Level 1521-39 | companies 13,284companies | ||
| SIC Marketing Level 1521-40 | companies 2companies | ||
| SIC Marketing Level 1521-42 | companies 9companies | ||
| SIC Marketing Level 1521-43 | companies 1companies | ||
| SIC Marketing Level 1521-44 | companies 52,276companies | ||
| SIC Marketing Level 1521-46 | companies 218companies | ||
| SIC Marketing Level 1521-47 | companies 4companies | ||
| SIC Marketing Level 1521-48 | companies 4companies | ||
| SIC Marketing Level 1521-49 | companies 9companies | ||
| SIC Marketing Level 1521-50 | companies 3companies | ||
| SIC Marketing Level 1521-51 | companies 43companies | ||
| SIC Marketing Level 1521-52 | companies 12companies | ||
| SIC Marketing Level 1521-53 | companies 36companies | ||
| SIC Marketing Level 1521-54 | companies 98companies | ||
| SIC Marketing Level 1521-55 | companies 23companies | ||
| SIC Marketing Level 1521-56 | companies 11companies | ||
| SIC Marketing Level 1521-57 | companies 35companies | ||
|
Parent: General Contractors-Residential Buildings, other than Single-Family |
SIC Marketing Level 1522-03 | companies 7companies | |
|
Contractors-Boarding & Housing Parent: General Contractors-Residential Buildings, other than Single-Family |
SIC Marketing Level 1522-04 | companies 345companies | |
|
Parent: General Contractors-Residential Buildings, other than Single-Family |
SIC Marketing Level 1522-05 | companies 136companies | |
|
Parent: General Contractors-Residential Buildings, other than Single-Family |
SIC Marketing Level 1522-07 | companies 1,049companies | |
|
Parent: General Contractors-Residential Buildings, other than Single-Family |
SIC Marketing Level 1522-08 | companies 14companies | |
|
General Contractors-Residential Buildings Parent: General Contractors-Residential Buildings, other than Single-Family |
SIC Marketing Level 1522-99 | companies 1,570companies |