SIC 6-Digit Codes for "naics:56"
SIC Marketing Level codes provide more specific industry categories within official 4-digit SIC classifications, supporting more precise industry segmentation, market research, and business targeting. For official SIC classification, use the 4-digit SIC code.
Search this keyword in NAICS 8-Digit codes.
Verified U.S. companies available for purchase in this industry. Counts are based on primary business classifications.
| Industry | SIC 6-Digit | U.S. companies | Add |
|---|---|---|---|
| SIC Marketing Level 5611-01 | companies 2,859companies | ||
| SIC Marketing Level 5611-02 | companies 708companies | ||
| SIC Marketing Level 5611-03 | companies 19companies | ||
| SIC Marketing Level 5611-04 | companies 233companies | ||
| SIC Marketing Level 5611-05 | companies 43companies | ||
| SIC Marketing Level 5611-06 | companies 116companies | ||
| SIC Marketing Level 5611-07 | companies 284companies | ||
| SIC Marketing Level 5611-08 | companies 28companies | ||
| SIC Marketing Level 5611-09 | companies 115companies | ||
| SIC Marketing Level 5611-10 | companies 62companies | ||
| SIC Marketing Level 5611-11 | companies 2companies | ||
| SIC Marketing Level 5611-12 | companies 272companies | ||
| SIC Marketing Level 5611-16 | companies 32companies | ||
|
Parent: Women's Clothing Stores |
SIC Marketing Level 5621-01 | companies 8,216companies | |
|
Maternity Apparel & Supports (Retail) Parent: Women's Clothing Stores |
SIC Marketing Level 5621-03 | companies 90companies | |
|
Parent: Women's Clothing Stores |
SIC Marketing Level 5621-04 | companies 2,658companies | |
|
Parent: Women's Clothing Stores |
SIC Marketing Level 5621-05 | companies 8,669companies | |
| SIC Marketing Level 5632-01 | companies 3companies | ||
| SIC Marketing Level 5632-02 | companies 261companies | ||
| SIC Marketing Level 5632-04 | companies 12companies | ||
| SIC Marketing Level 5632-05 | companies 56companies | ||
| SIC Marketing Level 5632-06 | companies 73companies | ||
| SIC Marketing Level 5632-07 | companies 539companies | ||
| SIC Marketing Level 5632-08 | companies 67companies | ||
| SIC Marketing Level 5632-09 | companies 11companies | ||
| SIC Marketing Level 5632-10 | companies 988companies | ||
| SIC Marketing Level 5632-12 | companies 92companies | ||
| SIC Marketing Level 5632-13 | companies 11companies | ||
| SIC Marketing Level 5632-15 | companies 1,433companies | ||
| SIC Marketing Level 5632-17 | companies 15companies | ||
| SIC Marketing Level 5641-01 | companies 913companies | ||
| SIC Marketing Level 5641-02 | companies 147companies | ||
| SIC Marketing Level 5641-03 | companies 2,231companies | ||
| SIC Marketing Level 5641-04 | companies 2companies | ||
| SIC Marketing Level 5641-15 | companies 33companies | ||
| SIC Marketing Level 5641-16 | companies 1companies | ||
|
Parent: Family Clothing Stores |
SIC Marketing Level 5651-01 | companies 22,431companies | |
|
Parent: Family Clothing Stores |
SIC Marketing Level 5651-02 | companies 8companies | |
|
Scarves-Wearing Apparel (Retail) Parent: Family Clothing Stores |
SIC Marketing Level 5651-03 | companies 16companies | |
|
Parent: Family Clothing Stores |
SIC Marketing Level 5651-04 | companies 7companies | |
|
Parent: Family Clothing Stores |
SIC Marketing Level 5651-07 | companies 20companies | |
|
Clothing & Accessories-Work (Retail) Parent: Family Clothing Stores |
SIC Marketing Level 5651-09 | companies 29companies | |
|
Parent: Family Clothing Stores |
SIC Marketing Level 5651-11 | companies 28companies | |
|
Parent: Family Clothing Stores |
SIC Marketing Level 5651-12 | companies 44companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-01 | companies 11,219companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-02 | companies 122companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-03 | companies 906companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-04 | companies 9companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-05 | companies 5companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-06 | companies 60companies | |
|
Shoes-Children & Teens (Retail) Parent: Shoe Stores |
SIC Marketing Level 5661-07 | companies 10companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-08 | companies 2companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-09 | companies 35companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-10 | companies 4companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-11 | companies 11companies | |
|
Rubber & Plastic Footwear Retail Parent: Shoe Stores |
SIC Marketing Level 5661-12 | companies 4companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-13 | companies 2companies | |
|
Parent: Shoe Stores |
SIC Marketing Level 5661-14 | companies 1companies | |
| SIC Marketing Level 5699-01 | companies 584companies | ||
| SIC Marketing Level 5699-03 | companies 33companies | ||
| SIC Marketing Level 5699-04 | companies 485companies | ||
| SIC Marketing Level 5699-05 | companies 368companies | ||
| SIC Marketing Level 5699-06 | companies 270companies | ||
| SIC Marketing Level 5699-07 | companies 695companies | ||
| SIC Marketing Level 5699-09 | companies 898companies | ||
| SIC Marketing Level 5699-10 | companies 19companies | ||
| SIC Marketing Level 5699-11 | companies 78companies | ||
| SIC Marketing Level 5699-12 | companies 103companies | ||
| SIC Marketing Level 5699-13 | companies 2,972companies | ||
| SIC Marketing Level 5699-14 | companies 14companies | ||
| SIC Marketing Level 5699-15 | companies 484companies | ||
| SIC Marketing Level 5699-16 | companies 3companies | ||
| SIC Marketing Level 5699-17 | companies 1,428companies | ||
| SIC Marketing Level 5699-18 | companies 44companies | ||
| SIC Marketing Level 5699-19 | companies 2,844companies | ||
| SIC Marketing Level 5699-22 | companies 1,843companies | ||
| SIC Marketing Level 5699-23 | companies 70companies | ||
| SIC Marketing Level 5699-24 | companies 3companies | ||
| SIC Marketing Level 5699-25 | companies 7companies | ||
| SIC Marketing Level 5699-28 | companies 399companies | ||
| SIC Marketing Level 5699-29 | companies 51companies | ||
| SIC Marketing Level 5699-30 | companies 20companies | ||
| SIC Marketing Level 5699-33 | companies 170companies | ||
| SIC Marketing Level 5699-34 | companies 349companies | ||
| SIC Marketing Level 5699-35 | companies 30companies | ||
| SIC Marketing Level 5699-36 | companies 14companies | ||
| SIC Marketing Level 5699-37 | companies 6companies | ||
| SIC Marketing Level 5699-38 | companies 17companies | ||
| SIC Marketing Level 5699-40 | companies 826companies | ||
| SIC Marketing Level 5699-41 | companies 6companies | ||
| SIC Marketing Level 5699-44 | companies 6companies | ||
| SIC Marketing Level 5699-45 | companies 125companies | ||
| SIC Marketing Level 5699-46 | companies 59companies | ||
| SIC Marketing Level 5699-47 | companies 3,228companies | ||
| SIC Marketing Level 5699-49 | companies 1companies | ||
| SIC Marketing Level 5699-50 | companies 3companies | ||
| SIC Marketing Level 5699-51 | companies 6companies | ||
| SIC Marketing Level 5699-52 | companies 75companies | ||
| SIC Marketing Level 5699-54 | companies 3companies | ||
| SIC Marketing Level 5699-57 | companies 4companies |
Search result limit reached. Please refine search keyword or code.