Matching SIC Codes
Matching Industries - Select SIC or NAICS Code for Details Page
SIC 6-Digit Codes | Industries | NAICS 8-Digit Codes |
---|---|---|
5112-29 | Mapping Services (Wholesale) | 424120-19 |
8713-04 | Engineers-Photogrammetric | 541370-05 |
8713-02 | Surveyors-Aerial | 541370-03 |
8713-13 | Surveyors-City | 541370-11 |
1711-51 | Sewer Locating Service | 238910-50 |
3829-24 | Photogrammetric Instruments (Manufacturing) | 334519-15 |
6531-38 | Property Identification Service | 531390-05 |
8713-18 | Surveyors-Seismic | 541360-10 |
8713-07 | Surveyors-Construction | 541370-08 |
8713-08 | Survey Reports | 541370-14 |
Companies
-
Lapping And LappingCarthage, NC, 28327
US
-
Mapping AnalyticsRochester, NY, 14618
US
-
Advanced MappingBaldwin Park, CA, 91706
US
-
Ericsson MappingSeattle, WA, 98107
US
-
American MappingFairfield, PA, 17320
US
-
Badger MappingSalt Lake City, UT, 84111
US
-
Gis MappingWalsenburg, CO, 81089
US
-
Mapping AnalyticsRochester, NY, 14618
US
-
Sports MappingLone Tree, CO, 80124
US
-
Geologic MappingNew Harmony, UT, 84757
US